Live Match Center
4DAY • 1 innings per team
CRR
5.88
Projected
118
Extras
0
Team Scores
Latest innings
Worcestershire
1st Innings
308/10 (111.4 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McKinney | 87 | 71 | 11 | 2 | 123.00 |
| Emilio Gay | 51 | 71 | 5 | 0 | 72.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 5 | 0 | 26 | 1 | 5.20 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Worcestershire
1st Innings
308/10 (111.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan c Ollie George Robinson b Ben Stokes | 2 | 12 | 0 | 0 | 17.00 |
| Jake Libby c Kasey Aldridge b Ben Raine | 9 | 15 | 1 | 0 | 60.00 |
| Gareth Roderick c Ben Raine b Ben Raine | 6 | 32 | 0 | 0 | 19.00 |
| Kashif Ali c Graham Clark b Luke Robinson | 27 | 33 | 5 | 0 | 82.00 |
| Adam Hose b Ben Stokes | 59 | 92 | 11 | 0 | 64.00 |
| Brett D'Oliveira b Ben Raine | 41 | 100 | 6 | 0 | 41.00 |
| Ethan Brookes c Kasey Aldridge b Callum Parkinson | 28 | 74 | 3 | 0 | 38.00 |
| Matthew Waite c David Bedingham b Kasey Aldridge | 18 | 44 | 4 | 0 | 41.00 |
| Tom Taylor b Ben Raine | 25 | 61 | 2 | 0 | 41.00 |
| Jack Home Batting | 63 | 106 | 7 | 2 | 59.00 |
| Harry Darley c Ollie George Robinson b Ben Raine | 12 | 108 | 0 | 0 | 11.00 |
Extras
0
Total
308/10 (111.4 ov)
Overs
111.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 30.4 | 12 | 63 | 5 | 2.05 |
| Ben Stokes | 20 | 7 | 54 | 2 | 2.70 |
| Luke Robinson | 24 | 5 | 75 | 1 | 3.13 |
| Kasey Aldridge | 19 | 3 | 72 | 1 | 3.79 |
| Callum Parkinson | 18 | 2 | 38 | 1 | 2.11 |
Durham
2nd Innings
268/10 (74.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees c Jake Libby b Matthew Waite | 9 | 33 | 1 | 0 | 27.00 |
| Ben McKinney c Adam Hose b Harry Darley | 14 | 23 | 3 | 0 | 61.00 |
| Emilio Gay c Gareth Roderick b Tom Taylor | 28 | 58 | 5 | 0 | 48.00 |
| David Bedingham b Tom Taylor | 83 | 124 | 10 | 1 | 67.00 |
| Ben Stokes c Ethan Brookes b Jack Home | 14 | 17 | 2 | 0 | 82.00 |
| Graham Clark c Daniel Lategan b Ethan Brookes | 78 | 112 | 10 | 0 | 70.00 |
| Callum Parkinson c Gareth Roderick b Matthew Waite | 0 | 15 | 0 | 0 | 0.00 |
| Ollie George Robinson c Jake Libby b Tom Taylor | 5 | 19 | 1 | 0 | 26.00 |
| Kasey Aldridge c Gareth Roderick b Matthew Waite | 13 | 32 | 1 | 0 | 41.00 |
| Ben Raine c Harry Darley b Ethan Brookes | 13 | 18 | 3 | 0 | 72.00 |
| Luke Robinson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Extras
0
Total
268/10 (74.3 ov)
Overs
74.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 21 | 3 | 64 | 3 | 3.05 |
| Harry Darley | 14 | 2 | 58 | 1 | 4.14 |
| Matthew Waite | 17 | 2 | 43 | 3 | 2.53 |
| Jack Home | 9 | 0 | 67 | 1 | 7.44 |
| Brett D'Oliveira | 6 | 0 | 25 | 0 | 4.17 |
| Ethan Brookes | 7.3 | 2 | 10 | 2 | 1.33 |
Worcestershire
3rd Innings
102/10 (39.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan c David Bedingham b Ben Raine | 20 | 49 | 4 | 0 | 41.00 |
| Jake Libby b Kasey Aldridge | 28 | 46 | 3 | 0 | 61.00 |
| Gareth Roderick c Ben McKinney b Callum Parkinson | 15 | 46 | 1 | 0 | 33.00 |
| Kashif Ali c Ben Raine b Kasey Aldridge | 1 | 8 | 0 | 0 | 13.00 |
| Adam Hose c Callum Parkinson b Callum Parkinson | 3 | 8 | 0 | 0 | 38.00 |
| Brett D'Oliveira c Callum Parkinson b Callum Parkinson | 8 | 25 | 1 | 0 | 32.00 |
| Ethan Brookes c Kasey Aldridge b Callum Parkinson | 2 | 3 | 0 | 0 | 67.00 |
| Matthew Waite b Callum Parkinson | 4 | 18 | 0 | 0 | 22.00 |
| Tom Taylor b Ben Stokes | 0 | 2 | 0 | 0 | 0.00 |
| Jack Home Batting | 4 | 17 | 0 | 0 | 24.00 |
| Harry Darley c David Bedingham b Ben Stokes | 5 | 19 | 0 | 0 | 26.00 |
Extras
0
Total
102/10 (39.5 ov)
Overs
39.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 10 | 3 | 18 | 1 | 1.80 |
| Ben Stokes | 8.5 | 1 | 33 | 2 | 3.74 |
| Kasey Aldridge | 5 | 1 | 13 | 2 | 2.60 |
| Callum Parkinson | 10 | 3 | 13 | 5 | 1.30 |
| Luke Robinson | 6 | 1 | 17 | 0 | 2.83 |
Durham
4th Innings
143/1 (24.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees b Tom Taylor | 4 | 4 | 1 | 0 | 100.00 |
| Ben McKinney Batting | 87 | 71 | 11 | 2 | 123.00 |
| Emilio Gay Batting | 51 | 71 | 5 | 0 | 72.00 |
Extras
0
Total
143/1 (24.2 ov)
Overs
24.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 5 | 0 | 26 | 1 | 5.20 |
| Matthew Waite | 5 | 1 | 19 | 0 | 3.80 |
| Harry Darley | 5 | 0 | 38 | 0 | 7.60 |
| Jack Home | 4 | 1 | 27 | 0 | 6.75 |
| Ethan Brookes | 4 | 0 | 30 | 0 | 7.50 |
| Brett D'Oliveira | 1.2 | 0 | 3 | 0 | 2.25 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Worcestershire
Daniel Lategan
Batsman
Jake Libby
Allrounder
Gareth Roderick
Wicketkeeper
Kashif Ali
Batsman
Adam Hose
Batsman
Brett D'Oliveira
Allrounder
Ethan Brookes
Allrounder
Matthew Waite
Bowler
Tom Taylor
Allrounder
Jack Home
Bowler
Harry Darley
Bowler
Durham
Alex Lees
Batsman
Ben McKinney
Batsman
Emilio Gay
Batsman
David Bedingham
Wicketkeeper
Graham Clark
Allrounder
Ollie George Robinson
Wicketkeeper
Ben Stokes
Allrounder
Kasey Aldridge
Allrounder
Ben Raine
Bowler
Callum Parkinson
Bowler
Luke Robinson
Bowler
Match Info
4DAY
Match
Worcestershire vs Durham
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
May 08, 2026 • 10:00 AM
Venue
County Ground, New Road, Worcester
Capacity
4500
Floodlight
No
Toss
Durham won the toss and elected to bowling
Result / Note
Durham won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
143
Wickets
1
Overs
24.2
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.