Live Match Center
4DAY • 1 innings per team
CRR
4.17
Projected
83
Extras
0
Team Scores
Latest innings
Wellington Firebirds
2nd Innings
208/10 (54.5 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Blundell | 98 | 118 | 14 | 3 | 83.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 18.0 | 3 | 71 | 4 | 3.94 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Canterbury Kings
1st Innings
336/10 (81.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham c Peter Younghusband b Muhammad Arslan Abbas | 79 | 171 | 11 | 1 | 46.00 |
| Rhys Mariu c Tom Blundell b Liam Dudding | 23 | 38 | 4 | 0 | 61.00 |
| Scott Janett c Tom Blundell b Logan van Beek | 2 | 17 | 0 | 0 | 12.00 |
| Henry Nicholls b Nathan Smith | 44 | 73 | 7 | 0 | 60.00 |
| Matthew Boyle c Muhammad Arslan Abbas b Logan van Beek | 97 | 88 | 13 | 3 | 110.00 |
| Mitchell Hay b Nathan Smith | 1 | 9 | 0 | 0 | 11.00 |
| Leo Carter b Muhammad Arslan Abbas | 25 | 52 | 3 | 0 | 48.00 |
| Sean Davey c Jesse Tashkoff b Muhammad Arslan Abbas | 11 | 14 | 1 | 1 | 79.00 |
| Fraser Sheat c Nathan Smith b Muhammad Arslan Abbas | 14 | 19 | 2 | 0 | 74.00 |
| Travis Muller Batting | 7 | 10 | 1 | 0 | 70.00 |
| Michael Rae b Muhammad Arslan Abbas | 5 | 7 | 1 | 0 | 71.00 |
Extras
0
Total
336/10 (81.3 ov)
Overs
81.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 15.0 | 3 | 60 | 2 | 4.00 |
| Liam Dudding | 15.0 | 8 | 27 | 1 | 1.80 |
| Logan van Beek | 18.0 | 3 | 61 | 2 | 3.39 |
| Muhammad Arslan Abbas | 16.3 | 2 | 69 | 5 | 4.18 |
| Nick Greenwood | 10.0 | 0 | 56 | 0 | 5.60 |
| Peter Younghusband | 7.0 | 0 | 46 | 0 | 6.57 |
Wellington Firebirds
2nd Innings
208/10 (54.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jesse Tashkoff c Rhys Mariu b Fraser Sheat | 1 | 16 | 0 | 0 | 6.00 |
| Nick Greenwood b Michael Rae | 103 | 133 | 16 | 1 | 77.00 |
| Gareth Severin c Michael Rae b Travis Muller | 25 | 51 | 4 | 0 | 49.00 |
| Nick Kelly b Michael Rae | 15 | 22 | 3 | 0 | 68.00 |
| Tim Robinson c Rhys Mariu b Fraser Sheat | 9 | 11 | 2 | 0 | 82.00 |
| Muhammad Arslan Abbas c Fraser Sheat b Fraser Sheat | 0 | 6 | 0 | 0 | 0.00 |
| Tom Blundell c Tom Latham b Travis Muller | 6 | 23 | 1 | 0 | 26.00 |
| Nathan Smith c Rhys Mariu b Michael Rae | 13 | 18 | 3 | 0 | 72.00 |
| Logan van Beek Batting | 12 | 26 | 2 | 0 | 46.00 |
| Peter Younghusband c Matthew Boyle b Sean Davey | 0 | 7 | 0 | 0 | 0.00 |
| Liam Dudding b Fraser Sheat | 14 | 21 | 2 | 0 | 67.00 |
Extras
0
Total
208/10 (54.5 ov)
Overs
54.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 12.5 | 3 | 34 | 4 | 2.65 |
| Sean Davey | 15.0 | 3 | 60 | 1 | 4.00 |
| Michael Rae | 14.0 | 1 | 57 | 3 | 4.07 |
| Travis Muller | 11.0 | 1 | 48 | 2 | 4.36 |
| Matthew Boyle | 2.0 | 0 | 7 | 0 | 3.50 |
Canterbury Kings
3rd Innings
297/3 (41.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham Batting | 101 | 111 | 10 | 1 | 91.00 |
| Rhys Mariu c Tim Robinson b Logan van Beek | 31 | 40 | 6 | 0 | 78.00 |
| Scott Janett Out | 40 | 46 | 8 | 0 | 87.00 |
| Henry Nicholls c Tom Blundell b Jesse Tashkoff | 52 | 33 | 7 | 1 | 158.00 |
| Matthew Boyle Batting | 63 | 22 | 3 | 6 | 286.00 |
Extras
0
Total
297/3 (41.3 ov)
Overs
41.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 10.0 | 0 | 50 | 0 | 5.00 |
| Liam Dudding | 5.0 | 0 | 26 | 0 | 5.20 |
| Muhammad Arslan Abbas | 6.0 | 0 | 34 | 0 | 5.67 |
| Logan van Beek | 6.0 | 0 | 30 | 1 | 5.00 |
| Peter Younghusband | 8.0 | 0 | 65 | 0 | 8.13 |
| Nick Greenwood | 4.3 | 0 | 48 | 0 | 10.67 |
| Jesse Tashkoff | 2.0 | 0 | 39 | 1 | 19.50 |
Wellington Firebirds
4th Innings
224/10 (53.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jesse Tashkoff b Fraser Sheat | 4 | 14 | 1 | 0 | 29.00 |
| Nick Greenwood c Rhys Mariu b Fraser Sheat | 20 | 34 | 4 | 0 | 59.00 |
| Peter Younghusband c Mitchell Hay b Fraser Sheat | 1 | 18 | 0 | 0 | 6.00 |
| Gareth Severin c Mitchell Hay b Sean Davey | 4 | 8 | 0 | 0 | 50.00 |
| Nick Kelly b Sean Davey | 7 | 14 | 1 | 0 | 50.00 |
| Tim Robinson c Rhys Mariu b Sean Davey | 5 | 11 | 1 | 0 | 45.00 |
| Muhammad Arslan Abbas c Scott Janett b Travis Muller | 12 | 18 | 1 | 0 | 67.00 |
| Tom Blundell Batting | 98 | 118 | 14 | 3 | 83.00 |
| Nathan Smith b Fraser Sheat | 42 | 57 | 6 | 1 | 74.00 |
| Logan van Beek c Leo Carter b Michael Rae | 6 | 14 | 0 | 0 | 43.00 |
| Liam Dudding c Fraser Sheat b Michael Rae | 12 | 21 | 3 | 0 | 57.00 |
Extras
0
Total
224/10 (53.4 ov)
Overs
53.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 18.0 | 3 | 71 | 4 | 3.94 |
| Sean Davey | 14.0 | 0 | 56 | 3 | 4.00 |
| Travis Muller | 7.0 | 1 | 38 | 1 | 5.43 |
| Michael Rae | 14.4 | 2 | 58 | 2 | 3.95 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Wellington Firebirds
Squad not available.
Canterbury Kings
Squad not available.
Match Info
4DAY
Match
Wellington Firebirds vs Canterbury Kings
League
Plunket Shield
Round
18th Match
Format
4day
Status
Finished
Start Time
Mar 08, 2026 • 09:30 PM
Venue
Hagley Oval, Christchurch
Capacity
18000
Floodlight
No
Toss
Wellington Firebirds won the toss and elected to bowling
Result / Note
Canterbury Kings won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
224
Wickets
10
Overs
53.4
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.