Live Match Center
Test Match • 2 innings available
CRR
2.79
Projected
251
Extras
0
Team Scores
All innings
Victoria
2nd Innings
261/10 (91.0 ov)
Victoria
4th Innings
139/10 (49.5 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Elliott | 0 | 2 | 0 | 0 | 0.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 8.0 | 0 | 27 | 1 | 3.38 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
Test Match • 2 innings available
South Australia
1st Innings
198/10 (76.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harvey c Sam Harper b Scott Boland | 9 | 17 | 0 | 0 | 53.00 |
| Henry Hunt c Peter Handscomb b Fergus O'Neil | 5 | 35 | 0 | 0 | 14.00 |
| Nathan McSweeney c Sam Harper b Scott Boland | 52 | 127 | 6 | 0 | 41.00 |
| Jason Sangha b Will Sutherland | 0 | 9 | 0 | 0 | 0.00 |
| Alex Carey b Samuel Elliott | 26 | 88 | 2 | 0 | 30.00 |
| Jake Lehmann c Dylan Brasher b Will Sutherland | 10 | 15 | 1 | 0 | 67.00 |
| Liam Scott b Will Sutherland | 37 | 88 | 1 | 0 | 42.00 |
| Benjamin Manenti c Todd Murphy b Will Sutherland | 28 | 32 | 5 | 1 | 88.00 |
| Nathan McAndrew b Fergus O'Neil | 17 | 31 | 2 | 0 | 55.00 |
| Henry Thornton b Fergus O'Neil | 4 | 7 | 1 | 0 | 57.00 |
| Jordan Buckingham Batting | 0 | 11 | 0 | 0 | 0.00 |
Extras
0
Total
198/10 (76.4 ov)
Overs
76.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 21.0 | 4 | 63 | 2 | 3.00 |
| Fergus O'Neil | 23.0 | 8 | 30 | 3 | 1.30 |
| Will Sutherland | 17.4 | 3 | 54 | 4 | 3.06 |
| Todd Murphy | 3.0 | 0 | 10 | 0 | 3.33 |
| Samuel Elliott | 12.0 | 0 | 36 | 1 | 3.00 |
Victoria
2nd Innings
261/10 (91.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellaway c Nathan McSweeney b Henry Thornton | 29 | 66 | 4 | 0 | 44.00 |
| Sam Harper c Alex Carey b Nathan McAndrew | 20 | 10 | 1 | 2 | 200.00 |
| Dylan Brasher c Alex Carey b Jordan Buckingham | 3 | 6 | 0 | 0 | 50.00 |
| Peter Handscomb c Benjamin Manenti b Nathan McAndrew | 8 | 17 | 1 | 0 | 47.00 |
| Marcus Harris c Alex Carey b Liam Scott | 40 | 134 | 3 | 1 | 30.00 |
| Oliver Peake b Nathan McAndrew | 28 | 65 | 4 | 0 | 43.00 |
| Fergus O'Neil Batting | 64 | 136 | 7 | 0 | 47.00 |
| Will Sutherland b Henry Thornton | 34 | 57 | 4 | 1 | 60.00 |
| Samuel Elliott c Liam Scott b Jordan Buckingham | 13 | 30 | 1 | 0 | 43.00 |
| Todd Murphy c Alex Carey b Henry Thornton | 6 | 19 | 1 | 0 | 32.00 |
| Scott Boland b Liam Scott | 1 | 12 | 0 | 0 | 8.00 |
Extras
0
Total
261/10 (91.0 ov)
Overs
91.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 24.0 | 8 | 55 | 2 | 2.29 |
| Nathan McAndrew | 21.0 | 4 | 71 | 3 | 3.38 |
| Liam Scott | 18.0 | 4 | 32 | 2 | 1.78 |
| Benjamin Manenti | 10.0 | 1 | 34 | 0 | 3.40 |
| Henry Thornton | 17.0 | 1 | 58 | 3 | 3.41 |
| Nathan McSweeney | 1.0 | 0 | 2 | 0 | 2.00 |
South Australia
3rd Innings
258/10 (81.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harvey c Will Sutherland b Scott Boland | 4 | 9 | 1 | 0 | 44.00 |
| Henry Hunt b Fergus O'Neil | 1 | 12 | 0 | 0 | 8.00 |
| Nathan McSweeney b Mitchell Perry | 20 | 30 | 3 | 0 | 67.00 |
| Jason Sangha c Sam Harper b Will Sutherland | 34 | 40 | 6 | 0 | 85.00 |
| Alex Carey c Peter Handscomb b Fergus O'Neil | 103 | 168 | 6 | 1 | 61.00 |
| Jake Lehmann b Todd Murphy | 1 | 3 | 0 | 0 | 33.00 |
| Liam Scott b Scott Boland | 14 | 50 | 2 | 0 | 28.00 |
| Benjamin Manenti c Sam Harper b Scott Boland | 0 | 1 | 0 | 0 | 0.00 |
| Nathan McAndrew b Will Sutherland | 60 | 144 | 8 | 1 | 42.00 |
| Henry Thornton c Sam Harper b Todd Murphy | 0 | 9 | 0 | 0 | 0.00 |
| Jordan Buckingham Batting | 10 | 23 | 2 | 0 | 43.00 |
Extras
0
Total
258/10 (81.3 ov)
Overs
81.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 21.0 | 2 | 78 | 3 | 3.71 |
| Fergus O'Neil | 15.3 | 3 | 32 | 2 | 2.06 |
| Will Sutherland | 24.0 | 4 | 65 | 2 | 2.71 |
| Mitchell Perry | 10.0 | 1 | 46 | 1 | 4.60 |
| Todd Murphy | 11.0 | 0 | 32 | 2 | 2.91 |
Victoria
4th Innings
139/10 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellaway b Nathan McAndrew | 16 | 40 | 1 | 0 | 40.00 |
| Sam Harper b Jordan Buckingham | 12 | 14 | 1 | 0 | 86.00 |
| Dylan Brasher c Nathan McAndrew b Nathan McAndrew | 6 | 11 | 1 | 0 | 55.00 |
| Peter Handscomb c Alex Carey b Henry Thornton | 28 | 60 | 4 | 0 | 47.00 |
| Marcus Harris c Benjamin Manenti b Liam Scott | 35 | 92 | 5 | 0 | 38.00 |
| Mitchell Perry b Nathan McAndrew | 9 | 19 | 1 | 0 | 47.00 |
| Todd Murphy c Alex Carey b Liam Scott | 0 | 13 | 0 | 0 | 0.00 |
| Oliver Peake c Alex Carey b Liam Scott | 4 | 14 | 1 | 0 | 29.00 |
| Fergus O'Neil b Henry Thornton | 12 | 23 | 0 | 0 | 52.00 |
| Will Sutherland c Jason Sangha b Henry Thornton | 2 | 12 | 0 | 0 | 17.00 |
| Samuel Elliott Batting | 0 | 2 | 0 | 0 | 0.00 |
Extras
0
Total
139/10 (49.5 ov)
Overs
49.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 8.0 | 0 | 27 | 1 | 3.38 |
| Nathan McAndrew | 15.0 | 2 | 50 | 3 | 3.33 |
| Liam Scott | 16.0 | 9 | 32 | 3 | 2.00 |
| Henry Thornton | 8.5 | 4 | 12 | 3 | 1.36 |
| Benjamin Manenti | 2.0 | 1 | 4 | 0 | 2.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Victoria
Squad not available.
South Australia
Squad not available.
Match Info
TEST/5DAY
Match
Victoria vs South Australia
League
Sheffield Shield
Round
Final
Format
Test/5day
Status
Finished
Start Time
Mar 25, 2026 • 11:30 PM
Venue
Junction Oval, Melbourne
Capacity
8000
Floodlight
No
Toss
Victoria won the toss and elected to bowling
Result / Note
South Australia won the match
Total Overs
90
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
139
Wickets
10
Overs
49.5
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.