Live Match Center
4DAY • 1 innings per team
CRR
3.05
Projected
61
Extras
0
Team Scores
Latest innings
Tasmania
2nd Innings
91/10 (43.2 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gabe Bell | 11 | 7 | 2 | 0 | 157.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 20.2 | 5 | 61 | 3 | 3.00 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Victoria
1st Innings
222/10 (64.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellaway c Jake Doran b Jackson Bird | 0 | 2 | 0 | 0 | 0.00 |
| Sam Harper c Beau Webster b Riley Meredith | 93 | 115 | 9 | 3 | 81.00 |
| Blake Macdonald c Beau Webster b Jackson Bird | 0 | 4 | 0 | 0 | 0.00 |
| Peter Handscomb c Matthew Kuhnemann b Jackson Bird | 14 | 18 | 1 | 0 | 78.00 |
| Matthew Short c Tim Ward b Riley Meredith | 40 | 57 | 8 | 0 | 70.00 |
| Marcus Harris c Jake Doran b Beau Webster | 21 | 62 | 4 | 0 | 34.00 |
| Fergus O'Neil b Riley Meredith | 0 | 7 | 0 | 0 | 0.00 |
| Will Sutherland c Jake Doran b Matthew Kuhnemann | 5 | 36 | 0 | 0 | 14.00 |
| Mitchell Perry b Beau Webster | 16 | 52 | 0 | 0 | 31.00 |
| Samuel Elliott c Jake Doran b Riley Meredith | 4 | 14 | 1 | 0 | 29.00 |
| Todd Murphy Batting | 27 | 23 | 4 | 1 | 117.00 |
Extras
0
Total
222/10 (64.5 ov)
Overs
64.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 13.0 | 3 | 46 | 3 | 3.54 |
| Gabe Bell | 15.0 | 4 | 46 | 0 | 3.07 |
| Beau Webster | 12.5 | 3 | 48 | 2 | 3.74 |
| Riley Meredith | 15.0 | 2 | 53 | 4 | 3.53 |
| Matthew Kuhnemann | 9.0 | 2 | 28 | 1 | 3.11 |
Tasmania
2nd Innings
91/10 (43.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Macalister Wright c Peter Handscomb b Fergus O'Neil | 12 | 58 | 1 | 0 | 21.00 |
| Caleb Jewell b Mitchell Perry | 2 | 5 | 0 | 0 | 40.00 |
| Tim Ward c Sam Harper b Samuel Elliott | 17 | 41 | 3 | 0 | 41.00 |
| Charlie Wakim b Samuel Elliott | 15 | 47 | 2 | 0 | 32.00 |
| Jordan Silk c Todd Murphy b Samuel Elliott | 2 | 12 | 0 | 0 | 17.00 |
| Matthew Kuhnemann c Sam Harper b Will Sutherland | 23 | 47 | 2 | 0 | 49.00 |
| Beau Webster b Fergus O'Neil | 5 | 10 | 1 | 0 | 50.00 |
| Jake Doran c Mitchell Perry b Fergus O'Neil | 0 | 10 | 0 | 0 | 0.00 |
| Jackson Bird c Campbell Kellaway b Will Sutherland | 3 | 5 | 0 | 0 | 60.00 |
| Riley Meredith Batting | 0 | 17 | 0 | 0 | 0.00 |
| Gabe Bell b Todd Murphy | 5 | 9 | 1 | 0 | 56.00 |
Extras
0
Total
91/10 (43.2 ov)
Overs
43.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 14.0 | 7 | 17 | 3 | 1.21 |
| Mitchell Perry | 9.0 | 2 | 25 | 1 | 2.78 |
| Will Sutherland | 9.0 | 3 | 17 | 2 | 1.89 |
| Samuel Elliott | 10.0 | 0 | 22 | 3 | 2.20 |
| Todd Murphy | 1.2 | 1 | 4 | 1 | 3.00 |
Victoria
3rd Innings
193/10 (52.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellaway c Jake Doran b Gabe Bell | 15 | 41 | 3 | 0 | 37.00 |
| Sam Harper c Beau Webster b Gabe Bell | 0 | 4 | 0 | 0 | 0.00 |
| Blake Macdonald c Jake Doran b Gabe Bell | 0 | 7 | 0 | 0 | 0.00 |
| Peter Handscomb c Tim Ward b Riley Meredith | 47 | 102 | 6 | 0 | 46.00 |
| Matthew Short b Riley Meredith | 14 | 16 | 2 | 0 | 88.00 |
| Marcus Harris c Jake Doran b Beau Webster | 12 | 40 | 1 | 0 | 30.00 |
| Fergus O'Neil b Beau Webster | 44 | 51 | 6 | 0 | 86.00 |
| Will Sutherland c Matthew Kuhnemann b Matthew Kuhnemann | 28 | 19 | 2 | 1 | 147.00 |
| Mitchell Perry c Caleb Jewell b Beau Webster | 17 | 21 | 3 | 0 | 81.00 |
| Samuel Elliott c Tim Ward b Matthew Kuhnemann | 8 | 14 | 1 | 0 | 57.00 |
| Todd Murphy Batting | 0 | 2 | 0 | 0 | 0.00 |
Extras
0
Total
193/10 (52.4 ov)
Overs
52.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 12.0 | 1 | 42 | 0 | 3.50 |
| Gabe Bell | 15.0 | 7 | 40 | 3 | 2.67 |
| Riley Meredith | 10.0 | 1 | 53 | 2 | 5.30 |
| Beau Webster | 11.0 | 4 | 25 | 3 | 2.27 |
| Matthew Kuhnemann | 4.4 | 0 | 27 | 2 | 5.79 |
Tasmania
4th Innings
254/10 (83.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Macalister Wright c Sam Harper b Fergus O'Neil | 16 | 58 | 1 | 0 | 28.00 |
| Caleb Jewell c Sam Harper b Will Sutherland | 47 | 106 | 6 | 0 | 44.00 |
| Tim Ward c Peter Handscomb b Fergus O'Neil | 66 | 116 | 6 | 1 | 57.00 |
| Charlie Wakim c Peter Handscomb b Will Sutherland | 32 | 59 | 6 | 0 | 54.00 |
| Jordan Silk c Peter Handscomb b Mitchell Perry | 5 | 19 | 0 | 0 | 26.00 |
| Beau Webster c Sam Harper b Mitchell Perry | 37 | 82 | 3 | 1 | 45.00 |
| Jake Doran c Sam Harper b Mitchell Perry | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Kuhnemann b Mitchell Perry | 0 | 6 | 0 | 0 | 0.00 |
| Jackson Bird c Dylan Brasher b Mitchell Perry | 9 | 8 | 2 | 0 | 113.00 |
| Riley Meredith b Fergus O'Neil | 14 | 38 | 1 | 0 | 37.00 |
| Gabe Bell Batting | 11 | 7 | 2 | 0 | 157.00 |
Extras
0
Total
254/10 (83.2 ov)
Overs
83.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 20.2 | 5 | 61 | 3 | 3.00 |
| Mitchell Perry | 17.0 | 4 | 45 | 5 | 2.65 |
| Will Sutherland | 18.0 | 2 | 39 | 2 | 2.17 |
| Samuel Elliott | 13.0 | 0 | 63 | 0 | 4.85 |
| Todd Murphy | 15.0 | 1 | 31 | 0 | 2.07 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Tasmania
Squad not available.
Victoria
Squad not available.
Match Info
4DAY
Match
Tasmania vs Victoria
League
Sheffield Shield
Round
26th Match
Format
4day
Status
Finished
Start Time
Mar 04, 2026 • 11:30 PM
Venue
Bellerive Oval, Bellerive, Hobart, Tasmania
Capacity
15000
Floodlight
Yes
Toss
Tasmania won the toss and elected to bowling
Result / Note
Victoria won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
254
Wickets
10
Overs
83.2
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.