Live Match Center
4DAY • 1 innings per team
CRR
4.92
Projected
98
Extras
0
Team Scores
Latest innings
South Australia
2nd Innings
373/10 (99.2 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 29 | 61 | 3 | 1 | 48.00 |
| Benjamin Manenti | 7 | 10 | 1 | 0 | 70.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 3.0 | 0 | 15 | 0 | 5.00 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
New South Wales
1st Innings
269/10 (76.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas c Alex Carey b Nathan McAndrew | 37 | 66 | 5 | 0 | 56.00 |
| William Salzmann b Jordan Buckingham | 6 | 13 | 0 | 0 | 46.00 |
| Kurtis Patterson c Benjamin Manenti b Henry Thornton | 12 | 32 | 3 | 0 | 38.00 |
| Lachlan Shaw c Henry Thornton b Liam Scott | 4 | 15 | 1 | 0 | 27.00 |
| Matthew Gilkes c Benjamin Manenti b Nathan McAndrew | 24 | 44 | 4 | 0 | 55.00 |
| Josh Philippe b Henry Thornton | 29 | 37 | 5 | 0 | 78.00 |
| Joel Davies c Alex Carey b Henry Thornton | 47 | 67 | 7 | 0 | 70.00 |
| Charlie Stobo b Henry Thornton | 25 | 65 | 2 | 0 | 38.00 |
| Sean Abbott c Jordan Buckingham b Henry Thornton | 40 | 74 | 4 | 0 | 54.00 |
| Liam Hatcher b Benjamin Manenti | 23 | 41 | 3 | 0 | 56.00 |
| Ryan Hadley Batting | 0 | 8 | 0 | 0 | 0.00 |
Extras
0
Total
269/10 (76.2 ov)
Overs
76.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 17.0 | 2 | 74 | 1 | 4.35 |
| Nathan McAndrew | 17.0 | 2 | 56 | 2 | 3.29 |
| Henry Thornton | 20.2 | 2 | 71 | 5 | 3.49 |
| Liam Scott | 14.0 | 6 | 29 | 1 | 2.07 |
| Benjamin Manenti | 8.0 | 0 | 26 | 1 | 3.25 |
South Australia
2nd Innings
373/10 (99.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt b Liam Hatcher | 43 | 121 | 5 | 0 | 36.00 |
| Travis Head c Lachlan Shaw b Sean Abbott | 5 | 12 | 1 | 0 | 42.00 |
| Nathan McAndrew b Liam Hatcher | 9 | 21 | 1 | 0 | 43.00 |
| Nathan McSweeney c Josh Philippe b Liam Hatcher | 12 | 23 | 2 | 0 | 52.00 |
| Jason Sangha c Charlie Stobo b Kurtis Patterson | 115 | 178 | 16 | 2 | 65.00 |
| Alex Carey c Liam Hatcher b Joel Davies | 58 | 85 | 6 | 0 | 68.00 |
| Jake Lehmann c Lachlan Shaw b Joel Davies | 12 | 26 | 0 | 0 | 46.00 |
| Liam Scott b Joel Davies | 61 | 78 | 6 | 2 | 78.00 |
| Benjamin Manenti b Liam Hatcher | 19 | 20 | 2 | 1 | 95.00 |
| Henry Thornton b Ryan Hadley | 13 | 35 | 1 | 0 | 37.00 |
| Jordan Buckingham Batting | 2 | 10 | 0 | 0 | 20.00 |
Extras
0
Total
373/10 (99.2 ov)
Overs
99.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 17.0 | 4 | 29 | 1 | 1.71 |
| Liam Hatcher | 23.0 | 4 | 116 | 4 | 5.04 |
| Charlie Stobo | 19.0 | 3 | 53 | 0 | 2.79 |
| Ryan Hadley | 16.0 | 2 | 82 | 1 | 5.13 |
| Joel Davies | 19.2 | 1 | 55 | 3 | 2.84 |
| Kurtis Patterson | 2.0 | 0 | 19 | 1 | 9.50 |
| William Salzmann | 3.0 | 0 | 10 | 0 | 3.33 |
New South Wales
3rd Innings
198/10 (71.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hadley c Alex Carey b Nathan McAndrew | 0 | 6 | 0 | 0 | 0.00 |
| Sam Konstas b Jordan Buckingham | 28 | 70 | 5 | 0 | 40.00 |
| William Salzmann b Jordan Buckingham | 0 | 1 | 0 | 0 | 0.00 |
| Kurtis Patterson c Benjamin Manenti b Nathan McAndrew | 7 | 11 | 1 | 0 | 64.00 |
| Lachlan Shaw c Alex Carey b Nathan McAndrew | 64 | 124 | 10 | 0 | 52.00 |
| Matthew Gilkes b Nathan McAndrew | 0 | 6 | 0 | 0 | 0.00 |
| Josh Philippe c Liam Scott b Nathan McAndrew | 3 | 10 | 0 | 0 | 30.00 |
| Joel Davies c Travis Head b Nathan McAndrew | 22 | 48 | 3 | 0 | 46.00 |
| Charlie Stobo c Jordan Buckingham b Benjamin Manenti | 36 | 75 | 3 | 1 | 48.00 |
| Sean Abbott b Benjamin Manenti | 21 | 56 | 1 | 0 | 38.00 |
| Liam Hatcher Batting | 4 | 24 | 0 | 0 | 17.00 |
Extras
0
Total
198/10 (71.1 ov)
Overs
71.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 20.0 | 6 | 55 | 6 | 2.75 |
| Jordan Buckingham | 14.0 | 2 | 42 | 2 | 3.00 |
| Liam Scott | 13.0 | 2 | 33 | 0 | 2.54 |
| Henry Thornton | 12.0 | 4 | 33 | 0 | 2.75 |
| Benjamin Manenti | 10.1 | 1 | 24 | 2 | 2.36 |
| Nathan McSweeney | 2.0 | 0 | 4 | 0 | 2.00 |
South Australia
4th Innings
96/1 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt Batting | 29 | 61 | 3 | 1 | 48.00 |
| Travis Head c William Salzmann b Ryan Hadley | 58 | 48 | 5 | 3 | 121.00 |
| Benjamin Manenti Batting | 7 | 10 | 1 | 0 | 70.00 |
Extras
0
Total
96/1 (19.3 ov)
Overs
19.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 3.0 | 0 | 15 | 0 | 5.00 |
| Liam Hatcher | 3.0 | 0 | 11 | 0 | 3.67 |
| Charlie Stobo | 4.0 | 0 | 25 | 0 | 6.25 |
| Ryan Hadley | 5.0 | 2 | 11 | 1 | 2.20 |
| Joel Davies | 4.3 | 34 | 0 | 0 | 0.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
South Australia
Squad not available.
New South Wales
Squad not available.
Match Info
4DAY
Match
South Australia vs New South Wales
League
Sheffield Shield
Round
27th Match
Format
4day
Status
Finished
Start Time
Mar 05, 2026 • 12:00 AM
Venue
Karen Rolton Oval, Adelaide, South Australia
Capacity
-
Floodlight
No
Toss
South Australia won the toss and elected to bowling
Result / Note
South Australia won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
96
Wickets
1
Overs
19.3
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.