Live Match Center
4DAY • 1 innings per team
CRR
3.11
Projected
62
Extras
0
Team Scores
Latest innings
Somerset
1st Innings
347/10 (103.5 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Freddie McCann | 20 | 54 | 2 | 0 | 37.00 |
| Jack Haynes | 18 | 25 | 3 | 0 | 72.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4.0 | 0 | 15 | 0 | 3.75 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Somerset
1st Innings
347/10 (103.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomas c Freddie McCann b Liam Patterson-White | 40 | 84 | 7 | 0 | 48.00 |
| Tom Kohler-Cadmore b Olly Stone | 4 | 12 | 0 | 0 | 33.00 |
| Tom Lammonby c Kyle Verreynne b Dillon Pennington | 3 | 17 | 0 | 0 | 18.00 |
| James Rew c Kyle Verreynne b Liam Patterson-White | 64 | 139 | 6 | 0 | 46.00 |
| Tom Abell c Kyle Verreynne b Olly Stone | 108 | 186 | 9 | 2 | 58.00 |
| Lewis Goldsworthy c Kyle Verreynne b Robert Lord | 18 | 40 | 3 | 0 | 45.00 |
| Craig Overton Batting | 60 | 84 | 10 | 0 | 71.00 |
| Jack Leach c Ben Slater b Dillon Pennington | 11 | 32 | 2 | 0 | 34.00 |
| Migael Pretorius b Dillon Pennington | 11 | 16 | 2 | 0 | 69.00 |
| Alfie Ogborne b Dillon Pennington | 2 | 9 | 0 | 0 | 22.00 |
| Jake Ball c James Hayes b Dillon Pennington | 2 | 4 | 0 | 0 | 50.00 |
Extras
0
Total
347/10 (103.5 ov)
Overs
103.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 24.0 | 3 | 74 | 2 | 3.08 |
| Dillon Pennington | 26.5 | 7 | 65 | 5 | 2.42 |
| Lyndon James | 18.0 | 1 | 58 | 0 | 3.22 |
| Robert Lord | 20.0 | 0 | 74 | 1 | 3.70 |
| Liam Patterson-White | 14.0 | 0 | 50 | 2 | 3.57 |
| Freddie McCann | 1.0 | 0 | 4 | 0 | 4.00 |
Nottinghamshire
2nd Innings
338/10 (103.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed c Tom Lammonby b Migael Pretorius | 33 | 66 | 6 | 0 | 50.00 |
| Ben Slater b Migael Pretorius | 30 | 44 | 6 | 0 | 68.00 |
| Freddie McCann c Tom Kohler-Cadmore b Migael Pretorius | 31 | 59 | 6 | 0 | 53.00 |
| Joe Clarke b Alfie Ogborne | 92 | 176 | 12 | 0 | 52.00 |
| Jack Haynes c James Rew b Craig Overton | 55 | 98 | 8 | 0 | 56.00 |
| Kyle Verreynne b Alfie Ogborne | 25 | 46 | 3 | 0 | 54.00 |
| Lyndon James c James Rew b Alfie Ogborne | 10 | 17 | 2 | 0 | 59.00 |
| Liam Patterson-White c James Rew b Migael Pretorius | 17 | 29 | 3 | 0 | 59.00 |
| Robert Lord c Tom Kohler-Cadmore b Jake Ball | 22 | 54 | 2 | 0 | 41.00 |
| Olly Stone Batting | 11 | 24 | 2 | 0 | 46.00 |
| Dillon Pennington c Tom Kohler-Cadmore b Jake Ball | 5 | 7 | 1 | 0 | 71.00 |
Extras
0
Total
338/10 (103.2 ov)
Overs
103.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 26.0 | 7 | 63 | 1 | 2.42 |
| Alfie Ogborne | 21.0 | 3 | 81 | 3 | 3.86 |
| Jake Ball | 20.2 | 2 | 90 | 2 | 4.43 |
| Migael Pretorius | 25.0 | 7 | 65 | 4 | 2.60 |
| Jack Leach | 11.0 | 1 | 32 | 0 | 2.91 |
Somerset
3rd Innings
407/5 (88.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomas b Dillon Pennington | 6 | 14 | 1 | 0 | 43.00 |
| Tom Kohler-Cadmore c Liam Patterson-White b Liam Patterson-White | 104 | 175 | 14 | 0 | 59.00 |
| James Rew b Liam Patterson-White | 122 | 184 | 14 | 2 | 66.00 |
| Tom Lammonby c Ben Slater b Liam Patterson-White | 69 | 80 | 7 | 1 | 86.00 |
| Tom Abell c Jack Haynes b Liam Patterson-White | 42 | 38 | 3 | 1 | 111.00 |
| Lewis Goldsworthy Batting | 33 | 25 | 2 | 1 | 132.00 |
| Craig Overton Batting | 18 | 12 | 0 | 1 | 150.00 |
Extras
0
Total
407/5 (88.0 ov)
Overs
88.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 18.0 | 1 | 71 | 0 | 3.94 |
| Dillon Pennington | 0.0 | 47 | 1 | 1 | 3.78 |
| Robert Lord | 9.0 | 0 | 31 | 0 | 3.44 |
| Liam Patterson-White | 35.0 | 1 | 175 | 4 | 5.00 |
| Lyndon James | 11.0 | 1 | 71 | 0 | 6.45 |
Nottinghamshire
4th Innings
140/3 (45.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Jack Leach | 27 | 67 | 3 | 1 | 40.00 |
| Ben Slater c Tom Kohler-Cadmore b Alfie Ogborne | 60 | 103 | 11 | 0 | 58.00 |
| Freddie McCann Batting | 20 | 54 | 2 | 0 | 37.00 |
| Joe Clarke b Jack Leach | 12 | 21 | 2 | 0 | 57.00 |
| Jack Haynes Batting | 18 | 25 | 3 | 0 | 72.00 |
Extras
0
Total
140/3 (45.0 ov)
Overs
45.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4.0 | 0 | 15 | 0 | 3.75 |
| Alfie Ogborne | 10.0 | 2 | 53 | 1 | 5.30 |
| Jack Leach | 19.0 | 7 | 26 | 2 | 1.37 |
| Migael Pretorius | 4.0 | 1 | 13 | 0 | 3.25 |
| Jake Ball | 7.0 | 1 | 25 | 0 | 3.57 |
| Joshua Thomas | 1.0 | 0 | 5 | 0 | 5.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Somerset
Squad not available.
Nottinghamshire
Squad not available.
Match Info
4DAY
Match
Somerset vs Nottinghamshire
League
County Championship Division One
Round
Division 1
Format
4day
Status
Finished
Start Time
Apr 03, 2026 • 10:00 AM
Venue
The Cooper Associates County Ground, St James Street, Taunton
Capacity
6500
Floodlight
No
Toss
Nottinghamshire won the toss and elected to bowling
Result / Note
Match drawn
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
140
Wickets
3
Overs
45.0
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.