Live Match Center
4DAY • 1 innings per team
CRR
3.87
Projected
77
Extras
0
Team Scores
Latest innings
Nottinghamshire
1st Innings
415/10 (118 ov)
Recent Balls
S3Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckett | 203 | 311 | 23 | 1 | 65.00 |
| Kyle Verreynne | 19 | 36 | 1 | 0 | 53.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Worrall | 18 | 2 | 40 | 1 | 2.22 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Nottinghamshire
1st Innings
415/10 (118 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed c Ollie Pope b Daniel Worrall | 7 | 24 | 1 | 0 | 29.00 |
| Ben Slater c Daniel Worrall b Daniel Worrall | 9 | 23 | 2 | 0 | 39.00 |
| Ben Duckett c Jamie Smith b Daniel Worrall | 42 | 59 | 6 | 0 | 71.00 |
| Joe Clarke c Jamie Smith b Sean Abbott | 129 | 222 | 13 | 0 | 58.00 |
| Jack Haynes c Daniel Worrall b Daniel Worrall | 82 | 131 | 12 | 0 | 63.00 |
| Kyle Verreynne c Adam Thomas b Daniel Worrall | 0 | 3 | 0 | 0 | 0.00 |
| Lyndon James c Jamie Smith b Sean Abbott | 2 | 8 | 0 | 0 | 25.00 |
| Liam Patterson-White b Sean Abbott | 0 | 2 | 0 | 0 | 0.00 |
| Fergus O'Neil c Rory Burns b Gus Atkinson | 41 | 105 | 6 | 0 | 39.00 |
| Olly Stone c Jamie Smith b Daniel Worrall | 38 | 73 | 5 | 0 | 52.00 |
| Josh Tongue Batting | 37 | 62 | 6 | 0 | 60.00 |
Extras
0
Total
415/10 (118 ov)
Overs
118
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 29 | 5 | 80 | 1 | 2.76 |
| Daniel Worrall | 27 | 9 | 73 | 6 | 2.70 |
| Jordan Clark | 21 | 2 | 100 | 0 | 4.76 |
| Sean Abbott | 25 | 3 | 84 | 3 | 3.36 |
| Daniel Lawrence | 9 | 0 | 40 | 0 | 4.44 |
| Adam Thomas | 7 | 1 | 23 | 0 | 3.29 |
Surrey
2nd Innings
449/10 (138.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns c Olly Stone b Olly Stone | 25 | 32 | 4 | 0 | 78.00 |
| Dominic Sibley c Kyle Verreynne b Liam Patterson-White | 77 | 196 | 9 | 0 | 39.00 |
| Jamie Smith c Ben Slater b Josh Tongue | 37 | 88 | 4 | 0 | 42.00 |
| Ryan Patel c Ben Slater b Josh Tongue | 2 | 8 | 0 | 0 | 25.00 |
| Daniel Lawrence c Kyle Verreynne b Josh Tongue | 104 | 152 | 15 | 1 | 68.00 |
| Adam Thomas b Josh Tongue | 46 | 115 | 5 | 1 | 40.00 |
| Gus Atkinson Out | 27 | 62 | 3 | 0 | 44.00 |
| Jordan Clark c Kyle Verreynne b Liam Patterson-White | 54 | 84 | 9 | 1 | 64.00 |
| Sean Abbott b Olly Stone | 7 | 14 | 1 | 0 | 50.00 |
| Ollie Pope Batting | 19 | 57 | 1 | 0 | 33.00 |
| Daniel Worrall b Liam Patterson-White | 20 | 17 | 1 | 1 | 118.00 |
| Reece Topley c Olly Stone b Liam Patterson-White | 12 | 9 | 2 | 0 | 133.00 |
Extras
0
Total
449/10 (138.3 ov)
Overs
138.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 23 | 6 | 61 | 0 | 2.65 |
| Josh Tongue | 28 | 2 | 89 | 4 | 3.18 |
| Olly Stone | 22 | 1 | 68 | 2 | 3.09 |
| Lyndon James | 20 | 2 | 83 | 0 | 4.15 |
| Liam Patterson-White | 45.3 | 11 | 135 | 4 | 2.97 |
Nottinghamshire
3rd Innings
414/4 (107 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Sean Abbott | 12 | 21 | 1 | 0 | 57.00 |
| Ben Slater c Jamie Smith b Jordan Clark | 50 | 85 | 4 | 1 | 59.00 |
| Ben Duckett Batting | 203 | 311 | 23 | 1 | 65.00 |
| Joe Clarke b Daniel Worrall | 59 | 93 | 7 | 1 | 63.00 |
| Jack Haynes run out Adam Thomas | 53 | 99 | 5 | 0 | 54.00 |
| Kyle Verreynne Batting | 19 | 36 | 1 | 0 | 53.00 |
Extras
0
Total
414/4 (107 ov)
Overs
107
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Worrall | 18 | 2 | 40 | 1 | 2.22 |
| Sean Abbott | 15 | 2 | 50 | 1 | 3.33 |
| Jordan Clark | 13 | 1 | 62 | 1 | 4.77 |
| Reece Topley | 10 | 0 | 52 | 0 | 5.20 |
| Daniel Lawrence | 32 | 4 | 109 | 0 | 3.41 |
| Adam Thomas | 11 | 0 | 44 | 0 | 4.00 |
| Dominic Sibley | 2 | 0 | 14 | 0 | 7.00 |
| Ryan Patel | 4 | 0 | 19 | 0 | 4.75 |
| Rory Burns | 2 | 0 | 12 | 0 | 6.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Nottinghamshire
Haseeb Hameed
Batsman
Ben Slater
Batsman
Ben Duckett
Wicketkeeper
Joe Clarke
Top Order Batter
Jack Haynes
Batsman
Kyle Verreynne
Wicketkeeper
Lyndon James
Allrounder
Fergus O'Neil
Bowler
Liam Patterson-White
Bowler
Olly Stone
Bowler
Josh Tongue
Bowler
Surrey
Rory Burns
Batsman
Dominic Sibley
Batsman
Ollie Pope
Wicketkeeper
Daniel Lawrence
Allrounder
Jamie Smith
Wicketkeeper
Ryan Patel
Allrounder
Adam Thomas
Allrounder
Jordan Clark
Allrounder
Sean Abbott
Bowler
Gus Atkinson
Allrounder
Daniel Worrall
Bowler
Reece Topley
Bowler
Match Info
4DAY
Match
Nottinghamshire vs Surrey
League
County Championship Division One
Round
Division 1
Format
4day
Status
Finished
Start Time
May 08, 2026 • 10:00 AM
Venue
Trent Bridge, Nottingham
Capacity
17000
Floodlight
Yes
Toss
Surrey won the toss and elected to bowling
Result / Note
Match drawn
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
414
Wickets
4
Overs
107
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.