Live Match Center
4DAY • 1 innings per team
CRR
2.94
Projected
59
Extras
0
Team Scores
Latest innings
Nottinghamshire
1st Innings
279/10 (63.4 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hadley | 0 | 12 | 0 | 0 | 0.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 10.0 | 2 | 42 | 1 | 4.20 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Nottinghamshire
1st Innings
279/10 (63.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
| Ben Slater c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0.00 |
| Ben Duckett c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 93.00 |
| Joe Clarke b Andy Gorvin | 33 | 45 | 6 | 0 | 73.00 |
| Jack Haynes c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 73.00 |
| Kyle Verreynne c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.00 |
| Liam Patterson-White b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.00 |
| Fergus O'Neil b Andy Gorvin | 59 | 82 | 11 | 0 | 72.00 |
| Brett Hutton b Ryan Hadley | 25 | 32 | 3 | 1 | 78.00 |
| Josh Tongue c Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60.00 |
| Dillon Pennington Batting | 4 | 12 | 1 | 0 | 33.00 |
Extras
0
Total
279/10 (63.4 ov)
Overs
63.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 18.0 | 3 | 54 | 4 | 3.00 |
| Ryan Hadley | 13.4 | 1 | 76 | 4 | 5.56 |
| Andy Gorvin | 14.0 | 2 | 65 | 2 | 4.64 |
| Zain Ul Hassan | 11.0 | 2 | 34 | 0 | 3.09 |
| Mason Crane | 7.0 | 0 | 44 | 0 | 6.29 |
Glamorgan
2nd Innings
113/10 (48.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byrom c Liam Patterson-White b Fergus O'Neil | 1 | 13 | 0 | 0 | 8.00 |
| Asa Tribe b Fergus O'Neil | 3 | 5 | 0 | 0 | 60.00 |
| Zain Ul Hassan b Josh Tongue | 27 | 57 | 3 | 0 | 47.00 |
| Kiran Carlson c Kyle Verreynne b Brett Hutton | 26 | 74 | 3 | 0 | 35.00 |
| Colin Ingram c Kyle Verreynne b Fergus O'Neil | 23 | 42 | 4 | 0 | 55.00 |
| Andy Gorvin c Kyle Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0.00 |
| Sean Dickson c Kyle Verreynne b Fergus O'Neil | 0 | 7 | 0 | 0 | 0.00 |
| Chris Cooke c James Hayes b Brett Hutton | 3 | 20 | 0 | 0 | 15.00 |
| Timm van der Gugten b Brett Hutton | 12 | 31 | 1 | 0 | 39.00 |
| Mason Crane b Brett Hutton | 2 | 8 | 0 | 0 | 25.00 |
| Ryan Hadley Batting | 8 | 7 | 0 | 1 | 114.00 |
Extras
0
Total
113/10 (48.0 ov)
Overs
48.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 13.0 | 6 | 24 | 4 | 1.85 |
| Dillon Pennington | 15.0 | 4 | 38 | 1 | 2.53 |
| Brett Hutton | 13.0 | 0 | 33 | 4 | 2.54 |
| Josh Tongue | 4.0 | 1 | 10 | 1 | 2.50 |
| Liam Patterson-White | 3.0 | 1 | 2 | 0 | 0.67 |
Nottinghamshire
3rd Innings
311/9 (86.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.00 |
| Ben Slater b Andy Gorvin | 70 | 139 | 5 | 0 | 50.00 |
| Ben Duckett Out | 1 | 1 | 0 | 0 | 100.00 |
| Joe Clarke c Zain Ul Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 70.00 |
| Jack Haynes c Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 28.00 |
| Kyle Verreynne b Andy Gorvin | 5 | 12 | 0 | 0 | 42.00 |
| Liam Patterson-White c Colin Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.00 |
| Fergus O'Neil Batting | 36 | 51 | 2 | 1 | 71.00 |
| Brett Hutton c Colin Ingram b Kiran Carlson | 3 | 10 | 0 | 0 | 30.00 |
| Josh Tongue b Mason Crane | 0 | 6 | 0 | 0 | 0.00 |
| Dillon Pennington Batting | 19 | 34 | 1 | 0 | 56.00 |
Extras
0
Total
311/9 (86.0 ov)
Overs
86.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 16.0 | 5 | 35 | 2 | 2.19 |
| Ryan Hadley | 14.0 | 1 | 48 | 0 | 3.43 |
| Zain Ul Hassan | 12.0 | 3 | 36 | 0 | 3.00 |
| Andy Gorvin | 16.0 | 1 | 55 | 3 | 3.44 |
| Mason Crane | 22.0 | 0 | 95 | 2 | 4.32 |
| Asa Tribe | 4.0 | 0 | 28 | 0 | 7.00 |
| Kiran Carlson | 2.0 | 1 | 4 | 1 | 2.00 |
Glamorgan
4th Innings
285/10 (96.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byrom c Liam Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 24.00 |
| Asa Tribe b Brett Hutton | 85 | 104 | 13 | 0 | 82.00 |
| Zain Ul Hassan c Kyle Verreynne b Fergus O'Neil | 16 | 22 | 3 | 0 | 73.00 |
| Kiran Carlson c Kyle Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 35.00 |
| Colin Ingram c Kyle Verreynne b Brett Hutton | 9 | 10 | 2 | 0 | 90.00 |
| Sean Dickson c Brett Hutton b Lyndon James | 22 | 57 | 2 | 0 | 39.00 |
| Chris Cooke b Lyndon James | 19 | 60 | 2 | 0 | 32.00 |
| Timm van der Gugten b Liam Patterson-White | 25 | 48 | 4 | 0 | 52.00 |
| Mason Crane b Liam Patterson-White | 39 | 106 | 5 | 0 | 37.00 |
| Andy Gorvin b Liam Patterson-White | 20 | 75 | 2 | 0 | 27.00 |
| Ryan Hadley Batting | 0 | 12 | 0 | 0 | 0.00 |
Extras
0
Total
285/10 (96.5 ov)
Overs
96.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 10.0 | 2 | 42 | 1 | 4.20 |
| Dillon Pennington | 21.0 | 4 | 53 | 1 | 2.52 |
| Brett Hutton | 24.0 | 6 | 63 | 2 | 2.63 |
| Josh Tongue | 17.0 | 3 | 62 | 1 | 3.65 |
| Lyndon James | 11.0 | 0 | 36 | 2 | 3.27 |
| Liam Patterson-White | 12.6 | 13 | 3 | 0 | 0.14 |
| Ben Slater | 1.0 | 0 | 6 | 0 | 6.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
24 players
Nottinghamshire
Squad not available.
Glamorgan
Squad not available.
Match Info
4DAY
Match
Nottinghamshire vs Glamorgan
League
County Championship Division One
Round
Division 1
Format
4day
Status
Finished
Start Time
Apr 10, 2026 • 10:00 AM
Venue
Trent Bridge, Nottingham
Capacity
17000
Floodlight
Yes
Toss
Glamorgan won the toss and elected to bowling
Result / Note
Nottinghamshire won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
285
Wickets
10
Overs
96.5
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
24
Last Wicket
From commentary
No wicket update available yet.