Live Match Center
4DAY • 1 innings per team
CRR
2.56
Projected
51
Extras
0
Team Scores
Latest innings
Northamptonshire
2nd Innings
258/10 (81.4 ov)
Recent Balls
S3Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajeet Singh Dale | 44 | 122 | 3 | 0 | 36.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 13.0 | 2 | 42 | 1 | 3.23 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Lancashire
1st Innings
384/10 (106.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells c Lewis McManus b Calvin Harrison | 87 | 136 | 13 | 0 | 64.00 |
| Harry Singh c George Bartlett b Ben Sanderson | 18 | 42 | 3 | 0 | 43.00 |
| Josh Bohannon b Saif Zaib | 90 | 167 | 14 | 0 | 54.00 |
| George Bell c Lewis McManus b Luke Procter | 7 | 24 | 0 | 0 | 29.00 |
| Michael Jones c Ricardo Vasconcelos b Harry Conway | 71 | 91 | 11 | 0 | 78.00 |
| Matthew Hurst c Calvin Harrison b Harry Conway | 25 | 58 | 2 | 0 | 43.00 |
| George Balderson c Calvin Harrison b Ben Sanderson | 21 | 49 | 3 | 0 | 43.00 |
| Tom Hartley b Ben Sanderson | 0 | 3 | 0 | 0 | 0.00 |
| Tom Bailey c Louis Kimber b Ben Sanderson | 39 | 58 | 5 | 1 | 67.00 |
| Ajeet Singh Dale c Lewis McManus b Ben Sanderson | 1 | 7 | 0 | 0 | 14.00 |
| James Anderson Batting | 0 | 11 | 0 | 0 | 0.00 |
Extras
0
Total
384/10 (106.3 ov)
Overs
106.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 28.3 | 4 | 79 | 5 | 2.77 |
| Harry Conway | 25.0 | 4 | 94 | 2 | 3.76 |
| Luke Procter | 18.0 | 4 | 66 | 1 | 3.67 |
| James Sales | 8.0 | 0 | 52 | 0 | 6.50 |
| Calvin Harrison | 22.0 | 4 | 73 | 1 | 3.32 |
| Saif Zaib | 5.0 | 2 | 10 | 1 | 2.00 |
Northamptonshire
2nd Innings
258/10 (81.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos b James Anderson | 25 | 38 | 5 | 0 | 66.00 |
| Luke Procter c Tom Bailey b Tom Bailey | 0 | 3 | 0 | 0 | 0.00 |
| Calvin Harrison c Matthew Hurst b James Anderson | 4 | 8 | 1 | 0 | 50.00 |
| Nathan McSweeney c George Bell b Tom Bailey | 32 | 69 | 2 | 0 | 46.00 |
| Saif Zaib c Michael Jones b James Anderson | 4 | 7 | 0 | 0 | 57.00 |
| James Sales c Michael Jones b James Anderson | 2 | 2 | 0 | 0 | 100.00 |
| George Bartlett c Harry Singh b Tom Bailey | 31 | 42 | 6 | 0 | 74.00 |
| Lewis McManus Batting | 75 | 188 | 8 | 2 | 40.00 |
| Louis Kimber b James Anderson | 33 | 31 | 5 | 1 | 106.00 |
| Ben Sanderson b Ajeet Singh Dale | 22 | 34 | 3 | 0 | 65.00 |
| Harry Conway b George Bell | 20 | 71 | 4 | 0 | 28.00 |
Extras
0
Total
258/10 (81.4 ov)
Overs
81.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 15.4 | 4 | 51 | 4 | 3.26 |
| James Anderson | 18.0 | 4 | 66 | 5 | 3.67 |
| Ajeet Singh Dale | 15.0 | 1 | 43 | 1 | 2.87 |
| George Balderson | 11.0 | 2 | 36 | 0 | 3.27 |
| Tom Hartley | 16.0 | 3 | 46 | 0 | 2.88 |
| Luke Wells | 6.0 | 1 | 14 | 0 | 2.33 |
Lancashire
3rd Innings
194/10 (75.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells c Ricardo Vasconcelos b Calvin Harrison | 40 | 77 | 4 | 0 | 52.00 |
| Harry Singh b Ben Sanderson | 1 | 11 | 0 | 0 | 9.00 |
| Josh Bohannon c Louis Kimber b Harry Conway | 4 | 9 | 1 | 0 | 44.00 |
| George Bell c Lewis McManus b Harry Conway | 0 | 1 | 0 | 0 | 0.00 |
| Michael Jones b Harry Conway | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Hurst c Louis Kimber b Harry Conway | 7 | 19 | 0 | 0 | 37.00 |
| George Balderson b Calvin Harrison | 30 | 67 | 4 | 0 | 45.00 |
| Tom Hartley b Nathan McSweeney | 16 | 34 | 2 | 0 | 47.00 |
| Tom Bailey b Calvin Harrison | 35 | 110 | 4 | 0 | 32.00 |
| Ajeet Singh Dale Batting | 44 | 122 | 3 | 0 | 36.00 |
| James Anderson b Calvin Harrison | 0 | 6 | 0 | 0 | 0.00 |
Extras
0
Total
194/10 (75.4 ov)
Overs
75.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 13.0 | 2 | 42 | 1 | 3.23 |
| Harry Conway | 13.0 | 0 | 38 | 4 | 2.92 |
| Luke Procter | 5.0 | 0 | 20 | 0 | 4.00 |
| Calvin Harrison | 26.4 | 5 | 55 | 4 | 2.06 |
| Nathan McSweeney | 2.0 | 1 | 2 | 1 | 1.00 |
| Saif Zaib | 16.0 | 6 | 28 | 0 | 1.75 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Northamptonshire
Squad not available.
Lancashire
Squad not available.
Match Info
4DAY
Match
Northamptonshire vs Lancashire
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
Apr 03, 2026 • 10:00 AM
Venue
County Ground, Northampton
Capacity
6500
Floodlight
Yes
Toss
Lancashire won the toss and elected to batting
Result / Note
Match drawn
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
194
Wickets
10
Overs
75.4
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.