Live Match Center
4DAY • 1 innings per team
CRR
2.89
Projected
58
Extras
0
Team Scores
Latest innings
Middlesex
2nd Innings
183/10 (63.1 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Cracknell | 43 | 92 | 4 | 0 | 47.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 20.3 | 4 | 50 | 3 | 2.44 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Worcestershire
1st Innings
191/10 (54.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan b Ryan Higgins | 31 | 44 | 6 | 0 | 70.00 |
| Jake Libby b Sebastian Morgan | 0 | 8 | 0 | 0 | 0.00 |
| Kashif Ali b Ryan Higgins | 14 | 43 | 0 | 0 | 33.00 |
| Adam Hose c Joe Cracknell b Naavya Sharma | 11 | 18 | 2 | 0 | 61.00 |
| Brett D'Oliveira c Max Holden b Sebastian Morgan | 75 | 109 | 10 | 2 | 69.00 |
| Gareth Roderick c Joe Cracknell b Naavya Sharma | 0 | 6 | 0 | 0 | 0.00 |
| Ethan Brookes c Josh de Caires b Toby Roland-Jones | 9 | 33 | 1 | 0 | 27.00 |
| Matthew Waite Out | 0 | 4 | 0 | 0 | 0.00 |
| Tom Taylor c Joe Cracknell b Zafar Gohar | 19 | 30 | 3 | 0 | 63.00 |
| Adam Finch b Ryan Higgins | 14 | 27 | 2 | 0 | 52.00 |
| Oliver Hannon-Dalby Batting | 1 | 7 | 0 | 0 | 14.00 |
Extras
0
Total
191/10 (54.5 ov)
Overs
54.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 11.0 | 3 | 27 | 1 | 2.45 |
| Sebastian Morgan | 15.0 | 3 | 54 | 2 | 3.60 |
| Ryan Higgins | 13.5 | 4 | 39 | 3 | 2.82 |
| Naavya Sharma | 11.0 | 1 | 45 | 2 | 4.09 |
| Zafar Gohar | 4.0 | 0 | 10 | 1 | 2.50 |
Middlesex
2nd Innings
183/10 (63.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson c Tom Taylor b Tom Taylor | 6 | 22 | 1 | 0 | 27.00 |
| Josh de Caires c Gareth Roderick b Oliver Hannon-Dalby | 10 | 20 | 2 | 0 | 50.00 |
| Max Holden c Adam Hose b Tom Taylor | 25 | 73 | 3 | 0 | 34.00 |
| Leus du Plooy c Gareth Roderick b Adam Hose | 10 | 21 | 2 | 0 | 48.00 |
| Ben Geddes c Adam Hose b Oliver Hannon-Dalby | 34 | 45 | 7 | 0 | 76.00 |
| Ryan Higgins b Oliver Hannon-Dalby | 2 | 6 | 0 | 0 | 33.00 |
| Joe Cracknell c Gareth Roderick b Oliver Hannon-Dalby | 7 | 19 | 0 | 0 | 37.00 |
| Zafar Gohar c Gareth Roderick b Ethan Brookes | 42 | 91 | 4 | 0 | 46.00 |
| Sebastian Morgan c Ethan Brookes b Adam Finch | 25 | 45 | 3 | 0 | 56.00 |
| Toby Roland-Jones b Adam Hose | 16 | 28 | 0 | 1 | 57.00 |
| Naavya Sharma Batting | 0 | 10 | 0 | 0 | 0.00 |
Extras
0
Total
183/10 (63.1 ov)
Overs
63.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 19.0 | 6 | 41 | 2 | 2.16 |
| Oliver Hannon-Dalby | 19.0 | 6 | 5 | 4 | 0.26 |
| Adam Finch | 10.1 | 0 | 61 | 3 | 6.00 |
| Matthew Waite | 11.0 | 5 | 23 | 0 | 2.09 |
| Ethan Brookes | 4.0 | 1 | 11 | 1 | 2.75 |
Worcestershire
3rd Innings
253/10 (82.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan b Ryan Higgins | 65 | 63 | 10 | 1 | 103.00 |
| Jake Libby c Josh de Caires b Ryan Higgins | 79 | 142 | 4 | 0 | 56.00 |
| Kashif Ali c Joe Cracknell b Naavya Sharma | 34 | 95 | 4 | 0 | 36.00 |
| Adam Hose b Naavya Sharma | 4 | 9 | 1 | 0 | 44.00 |
| Brett D'Oliveira b Toby Roland-Jones | 3 | 24 | 0 | 0 | 13.00 |
| Gareth Roderick b Toby Roland-Jones | 18 | 72 | 1 | 0 | 25.00 |
| Ethan Brookes b Ryan Higgins | 1 | 21 | 0 | 0 | 5.00 |
| Adam Finch b Ryan Higgins | 0 | 7 | 0 | 0 | 0.00 |
| Matthew Waite c Sam Robson b Sebastian Morgan | 34 | 57 | 6 | 0 | 60.00 |
| Tom Taylor c Sebastian Morgan b Toby Roland-Jones | 2 | 4 | 0 | 0 | 50.00 |
| Oliver Hannon-Dalby Batting | 0 | 1 | 0 | 0 | 0.00 |
Extras
0
Total
253/10 (82.2 ov)
Overs
82.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 15.2 | 3 | 40 | 3 | 2.61 |
| Sebastian Morgan | 14.0 | 4 | 51 | 1 | 3.64 |
| Ryan Higgins | 24.0 | 7 | 68 | 4 | 2.83 |
| Naavya Sharma | 16.0 | 5 | 39 | 2 | 2.44 |
| Zafar Gohar | 13.0 | 2 | 44 | 0 | 3.38 |
Middlesex
4th Innings
204/10 (70.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh de Caires b Oliver Hannon-Dalby | 17 | 35 | 4 | 0 | 49.00 |
| Sam Robson b Matthew Waite | 31 | 54 | 4 | 0 | 57.00 |
| Max Holden c Gareth Roderick b Oliver Hannon-Dalby | 40 | 86 | 4 | 0 | 47.00 |
| Leus du Plooy c Tom Taylor b Tom Taylor | 19 | 28 | 3 | 0 | 68.00 |
| Ben Geddes b Tom Taylor | 7 | 25 | 1 | 0 | 28.00 |
| Ryan Higgins b Matthew Waite | 11 | 35 | 1 | 0 | 31.00 |
| Joe Cracknell Batting | 43 | 92 | 4 | 0 | 47.00 |
| Zafar Gohar Out | 13 | 21 | 1 | 1 | 62.00 |
| Sebastian Morgan b Ben Gibbon | 4 | 16 | 0 | 0 | 25.00 |
| Toby Roland-Jones Out | 16 | 13 | 2 | 0 | 123.00 |
| Naavya Sharma c Gareth Roderick b Tom Taylor | 3 | 18 | 0 | 0 | 17.00 |
Extras
0
Total
204/10 (70.3 ov)
Overs
70.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 20.3 | 4 | 50 | 3 | 2.44 |
| Oliver Hannon-Dalby | 19.0 | 7 | 54 | 2 | 2.84 |
| Matthew Waite | 11.0 | 3 | 29 | 2 | 2.64 |
| Ben Gibbon | 13.0 | 1 | 52 | 1 | 4.00 |
| Ethan Brookes | 7.0 | 2 | 19 | 0 | 2.71 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Middlesex
Squad not available.
Worcestershire
Squad not available.
Match Info
4DAY
Match
Middlesex vs Worcestershire
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
Apr 10, 2026 • 10:00 AM
Venue
Lord's, London
Capacity
30000
Floodlight
Yes
Toss
Middlesex won the toss and elected to bowling
Result / Note
Worcestershire won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
204
Wickets
10
Overs
70.3
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.