Live Match Center
4DAY • 1 innings per team
CRR
1.91
Projected
38
Extras
0
Team Scores
Latest innings
Middlesex
1st Innings
445/9 (131.0 ov)
Recent Balls
S3Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Taylor | 23 | 69 | 2 | 0 | 33.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22.0 | 9 | 46 | 1 | 2.09 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Middlesex
1st Innings
445/9 (131.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson b Will Williams | 33 | 89 | 4 | 0 | 37.00 |
| Josh de Caires c James Bracey b Matthew Taylor | 12 | 51 | 1 | 0 | 24.00 |
| Max Holden b Will Williams | 32 | 95 | 3 | 0 | 34.00 |
| Leus du Plooy b Miles Hammond | 182 | 274 | 17 | 1 | 66.00 |
| Ben Geddes c James Bracey b Oliver Joseph Price | 25 | 44 | 2 | 1 | 57.00 |
| Ryan Higgins c Oliver Joseph Price b Gabe Bell | 5 | 17 | 0 | 0 | 29.00 |
| Joe Cracknell b Graeme van Buuren | 97 | 143 | 14 | 0 | 68.00 |
| Zafar Gohar c Joe Phillips b Oliver Joseph Price | 26 | 45 | 4 | 0 | 58.00 |
| Sebastian Morgan Batting | 14 | 21 | 2 | 0 | 67.00 |
| Toby Roland-Jones b Miles Hammond | 1 | 3 | 0 | 0 | 33.00 |
| Naavya Sharma Batting | 2 | 4 | 0 | 0 | 50.00 |
Extras
0
Total
445/9 (131.0 ov)
Overs
131.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Williams | 29.0 | 3 | 75 | 2 | 2.59 |
| Gabe Bell | 26.0 | 8 | 68 | 1 | 2.62 |
| Matthew Taylor | 25.0 | 4 | 75 | 1 | 3.00 |
| Craig Miles | 19.0 | 1 | 74 | 0 | 3.89 |
| Ben Charlesworth | 7.0 | 0 | 46 | 0 | 6.57 |
| Graeme van Buuren | 13.0 | 0 | 51 | 1 | 3.92 |
| Oliver Joseph Price | 11.0 | 0 | 40 | 2 | 3.64 |
| Miles Hammond | 1.0 | 0 | 2 | 2 | 2.00 |
Gloucestershire
2nd Innings
216/10 (87.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft b Toby Roland-Jones | 6 | 25 | 0 | 0 | 24.00 |
| Ben Charlesworth b Toby Roland-Jones | 9 | 23 | 1 | 0 | 39.00 |
| Joe Phillips b Toby Roland-Jones | 3 | 22 | 0 | 0 | 14.00 |
| Miles Hammond c Naavya Sharma b Toby Roland-Jones | 77 | 172 | 9 | 0 | 45.00 |
| Oliver Joseph Price c Max Holden b Naavya Sharma | 29 | 104 | 2 | 0 | 28.00 |
| James Bracey c Ryan Higgins b Toby Roland-Jones | 21 | 41 | 3 | 0 | 51.00 |
| Graeme van Buuren b Zafar Gohar | 26 | 40 | 2 | 0 | 65.00 |
| Craig Miles c Naavya Sharma b Zafar Gohar | 13 | 25 | 2 | 0 | 52.00 |
| Matthew Taylor c Leus du Plooy b Zafar Gohar | 0 | 9 | 0 | 0 | 0.00 |
| Will Williams Batting | 2 | 36 | 0 | 0 | 6.00 |
| Gabe Bell c Ben Geddes b Naavya Sharma | 11 | 27 | 1 | 0 | 41.00 |
Extras
0
Total
216/10 (87.0 ov)
Overs
87.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22.0 | 9 | 37 | 5 | 1.68 |
| Sebastian Morgan | 17.0 | 5 | 48 | 0 | 2.82 |
| Ryan Higgins | 15.0 | 5 | 29 | 0 | 1.93 |
| Naavya Sharma | 13.0 | 2 | 39 | 2 | 3.00 |
| Zafar Gohar | 19.0 | 2 | 47 | 3 | 2.47 |
| Josh de Caires | 1.0 | 0 | 1 | 0 | 1.00 |
Gloucestershire
3rd Innings
215/10 (112.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft b Sebastian Morgan | 0 | 8 | 0 | 0 | 0.00 |
| Ben Charlesworth b Toby Roland-Jones | 33 | 125 | 4 | 0 | 26.00 |
| Joe Phillips b Sebastian Morgan | 45 | 85 | 8 | 0 | 53.00 |
| Miles Hammond c Joe Cracknell b Sebastian Morgan | 21 | 110 | 1 | 0 | 19.00 |
| Oliver Joseph Price b Ryan Higgins | 44 | 158 | 3 | 0 | 28.00 |
| James Bracey b Sebastian Morgan | 0 | 1 | 0 | 0 | 0.00 |
| Graeme van Buuren b Ryan Higgins | 15 | 32 | 2 | 0 | 47.00 |
| Craig Miles b Ryan Higgins | 0 | 10 | 0 | 0 | 0.00 |
| Matthew Taylor Batting | 23 | 69 | 2 | 0 | 33.00 |
| Will Williams c Joe Cracknell b Josh de Caires | 14 | 61 | 1 | 0 | 23.00 |
| Gabe Bell b Zafar Gohar | 6 | 19 | 1 | 0 | 32.00 |
Extras
0
Total
215/10 (112.3 ov)
Overs
112.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22.0 | 9 | 46 | 1 | 2.09 |
| Sebastian Morgan | 20.0 | 5 | 48 | 4 | 2.40 |
| Naavya Sharma | 12.0 | 3 | 43 | 0 | 3.58 |
| Ryan Higgins | 21.0 | 11 | 18 | 3 | 0.86 |
| Zafar Gohar | 33.3 | 12 | 47 | 1 | 1.40 |
| Josh de Caires | 4.0 | 1 | 5 | 1 | 1.25 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Middlesex
Squad not available.
Gloucestershire
Squad not available.
Match Info
4DAY
Match
Middlesex vs Gloucestershire
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
Apr 03, 2026 • 10:00 AM
Venue
Lord's, London
Capacity
30000
Floodlight
Yes
Toss
Gloucestershire won the toss and elected to bowling
Result / Note
Middlesex won the match
Total Overs
20
Super Over
No
Follow On
Yes
Match Stats
Auto calculated
Total
215
Wickets
10
Overs
112.3
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.