Live Match Center
4DAY • 1 innings per team
CRR
3.11
Projected
62
Extras
0
Team Scores
Latest innings
Middlesex
1st Innings
177/10 (60.5 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Montgomery | 21 | 83 | 3 | 0 | 25.00 |
| Wayne Madsen | 31 | 38 | 5 | 0 | 82.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.50 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Middlesex
1st Innings
177/10 (60.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 44.00 |
| Ben Geddes c Harry Came b Martin Andersson | 18 | 42 | 0 | 0 | 43.00 |
| Max Holden b Ben Aitchison | 13 | 39 | 1 | 0 | 33.00 |
| Leus du Plooy b Ben Aitchison | 5 | 12 | 1 | 0 | 42.00 |
| Caleb Falconer b Ben Aitchison | 9 | 19 | 1 | 0 | 47.00 |
| Ryan Higgins c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33.00 |
| Harry Duke c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 28.00 |
| Zafar Gohar c Caleb Jewell b Ben Aitchison | 24 | 56 | 2 | 0 | 43.00 |
| Eathan Bosch c Matthew Montgomery b Shoaib Bashir | 29 | 49 | 2 | 0 | 59.00 |
| Toby Roland-Jones b Ben Aitchison | 9 | 10 | 2 | 0 | 90.00 |
| Naavya Sharma Batting | 5 | 16 | 1 | 0 | 31.00 |
Extras
0
Total
177/10 (60.5 ov)
Overs
60.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 20 | 6 | 47 | 5 | 2.35 |
| Rory Haydon | 19 | 6 | 60 | 2 | 3.16 |
| Martin Andersson | 11 | 1 | 25 | 1 | 2.27 |
| Nick Potts | 10 | 1 | 28 | 1 | 2.80 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0.00 |
Derbyshire
2nd Innings
376/10 (98.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came c Harry Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39.00 |
| Luis Reece c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 59.00 |
| Matthew Montgomery b Toby Roland-Jones | 23 | 63 | 3 | 0 | 37.00 |
| Caleb Jewell b Ryan Higgins | 24 | 41 | 3 | 0 | 59.00 |
| Nick Potts b Ryan Higgins | 31 | 55 | 5 | 0 | 56.00 |
| Ben Aitchison c Max Holden b Toby Roland-Jones | 112 | 157 | 14 | 0 | 71.00 |
| Wayne Madsen b Eathan Bosch | 119 | 161 | 11 | 1 | 74.00 |
| Martin Andersson b Ryan Higgins | 0 | 4 | 0 | 0 | 0.00 |
| Brooke Guest c Harry Duke b Eathan Bosch | 13 | 32 | 0 | 1 | 41.00 |
| Rory Haydon c Harry Duke b Naavya Sharma | 0 | 8 | 0 | 0 | 0.00 |
| Shoaib Bashir Batting | 0 | 1 | 0 | 0 | 0.00 |
Extras
0
Total
376/10 (98.4 ov)
Overs
98.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 4.13 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 3.27 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 4.64 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 2.72 |
| Zafar Gohar | 8 | 1 | 31 | 0 | 3.88 |
| Sam Robson | 1 | 0 | 3 | 0 | 3.00 |
Middlesex
3rd Innings
320/10 (99.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson c Wayne Madsen b Ben Aitchison | 4 | 9 | 0 | 0 | 44.00 |
| Ben Geddes c Wayne Madsen b Rory Haydon | 10 | 54 | 1 | 0 | 19.00 |
| Max Holden b Ben Aitchison | 22 | 84 | 1 | 0 | 26.00 |
| Leus du Plooy c Shoaib Bashir b Martin Andersson | 95 | 117 | 8 | 0 | 81.00 |
| Caleb Falconer c Brooke Guest b Nick Potts | 48 | 104 | 5 | 0 | 46.00 |
| Ryan Higgins b Matthew Montgomery | 34 | 48 | 4 | 0 | 71.00 |
| Harry Duke Batting | 43 | 106 | 4 | 0 | 41.00 |
| Zafar Gohar c Brooke Guest b Ben Aitchison | 12 | 16 | 2 | 0 | 75.00 |
| Eathan Bosch b Rory Haydon | 7 | 11 | 1 | 0 | 64.00 |
| Toby Roland-Jones c Brooke Guest b Nick Potts | 28 | 47 | 4 | 0 | 60.00 |
| Naavya Sharma b Nick Potts | 4 | 4 | 1 | 1 | 100.00 |
Extras
0
Total
320/10 (99.5 ov)
Overs
99.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 27 | 3 | 67 | 3 | 2.48 |
| Rory Haydon | 25 | 7 | 73 | 2 | 2.92 |
| Martin Andersson | 12 | 1 | 41 | 1 | 3.42 |
| Nick Potts | 17.5 | 2 | 71 | 3 | 3.98 |
| Shoaib Bashir | 16 | 1 | 52 | 0 | 3.25 |
| Matthew Montgomery | 2 | 0 | 5 | 1 | 2.50 |
Derbyshire
4th Innings
124/3 (39.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came c Sam Robson b Naavya Sharma | 34 | 85 | 3 | 0 | 40.00 |
| Luis Reece c Ben Geddes b Ryan Higgins | 12 | 31 | 1 | 0 | 39.00 |
| Matthew Montgomery Batting | 21 | 83 | 3 | 0 | 25.00 |
| Caleb Jewell c Harry Duke b Naavya Sharma | 4 | 3 | 1 | 0 | 133.00 |
| Wayne Madsen Batting | 31 | 38 | 5 | 0 | 82.00 |
Extras
0
Total
124/3 (39.5 ov)
Overs
39.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.50 |
| Ryan Higgins | 14 | 4 | 21 | 1 | 1.50 |
| Naavya Sharma | 7 | 1 | 34 | 2 | 4.86 |
| Eathan Bosch | 5 | 1 | 18 | 0 | 3.60 |
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 2.87 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Middlesex
Sam Robson
Batsman
Ben Geddes
Batsman
Max Holden
Bowler
Leus du Plooy
Batsman
Caleb Falconer
Batsman
Ryan Higgins
Allrounder
Harry Duke
Wicketkeeper
Zafar Gohar
Bowler
Eathan Bosch
Bowler
Toby Roland-Jones
Allrounder
Naavya Sharma
Bowler
Derbyshire
Harry Came
Allrounder
Luis Reece
Allrounder
Matthew Montgomery
Allrounder
Caleb Jewell
Batsman
Wayne Madsen
Batsman
Martin Andersson
Allrounder
Brooke Guest
Wicketkeeper
Ben Aitchison
Bowler
Nick Potts
Bowler
Shoaib Bashir
Bowler
Rory Haydon
Allrounder
Match Info
4DAY
Match
Middlesex vs Derbyshire
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
May 15, 2026 • 10:00 AM
Venue
Lord's, London
Capacity
30000
Floodlight
Yes
Toss
Derbyshire won the toss and elected to bowling
Result / Note
Derbyshire won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
124
Wickets
3
Overs
39.5
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.