Live Match Center
T20I • 1 innings per team
CRR
8.31
Projected
166
Extras
0
Team Scores
Latest innings
Malta
2nd Innings
144/3 (17.2 ov)
Recent Balls
S2Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyan Pushparajan | 67 | 40 | 5 | 4 | 168.00 |
| Flynn Zahra | 5 | 4 | 1 | 0 | 125.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 2 | 0 | 15 | 0 | 7.50 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
T20I • 1 innings per team
Gibraltar
1st Innings
143/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes c Priyan Pushparajan b Muhammad Ajmal | 38 | 30 | 2 | 1 | 127.00 |
| Louis Bruce c Adil Latheef b Ajin Soman | 1 | 3 | 0 | 0 | 33.00 |
| Joe Wilson c Priyan Pushparajan b Ajin Soman | 1 | 4 | 0 | 0 | 25.00 |
| Kieron Ferrary run out Jaswinder Singh | 32 | 24 | 2 | 1 | 133.00 |
| Iain Latin run out Qasim Muhammad | 3 | 13 | 0 | 0 | 23.00 |
| Avinash Pai c Rockey Dianish b Qasim Muhammad | 0 | 1 | 0 | 0 | 0.00 |
| Chris Pyle b Ajin Soman | 39 | 24 | 2 | 0 | 163.00 |
| Kabir Mirpuri Batting | 14 | 15 | 1 | 0 | 93.00 |
| Andrew Reyes Batting | 3 | 6 | 0 | 0 | 50.00 |
Extras
0
Total
143/7 (20 ov)
Overs
20
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajin Soman | 4 | 0 | 20 | 3 | 5.00 |
| Adil Latheef | 4 | 0 | 33 | 0 | 8.25 |
| Qasim Muhammad | 4 | 0 | 24 | 1 | 6.00 |
| Muhammad Ajmal | 3 | 0 | 18 | 1 | 6.00 |
| Priyan Pushparajan | 3 | 0 | 23 | 0 | 7.67 |
| Jaswinder Singh | 2 | 0 | 22 | 0 | 11.00 |
Malta
2nd Innings
144/3 (17.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Das c Joe Wilson b Andrew Reyes | 17 | 13 | 3 | 0 | 131.00 |
| Zeeshan Khan c Avinash Pai b Louis Bruce | 2 | 6 | 0 | 0 | 33.00 |
| Rockey Dianish c Iain Latin b Joe Wilson | 47 | 42 | 0 | 0 | 112.00 |
| Priyan Pushparajan Batting | 67 | 40 | 5 | 4 | 168.00 |
| Flynn Zahra Batting | 5 | 4 | 1 | 0 | 125.00 |
Extras
0
Total
144/3 (17.2 ov)
Overs
17.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 2 | 0 | 15 | 0 | 7.50 |
| Louis Bruce | 3 | 0 | 14 | 1 | 4.67 |
| Andrew Reyes | 3 | 0 | 21 | 1 | 7.00 |
| Iain Latin | 3 | 0 | 29 | 0 | 9.67 |
| Kieron Ferrary | 2 | 0 | 8 | 0 | 4.00 |
| Kabir Mirpuri | 3 | 0 | 42 | 0 | 14.00 |
| Joe Wilson | 1 | 0 | 9 | 1 | 9.00 |
| Samarth Bodha | 0.2 | 0 | 4 | 0 | 12.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Malta
Zeeshan Khan
Batsman
Rockey Dianish
Wicketkeeper
Priyan Pushparajan
Allrounder
Flynn Zahra
Wicketkeeper
Ajin Soman
Bowler
Muhammad Ajmal
Bowler
Shrijay Patel
Wicketkeeper
Adil Latheef
Batsman
Jaswinder Singh
Allrounder
Qasim Muhammad
Batsman
Michael Das
Batsman
Gibraltar
Philip Raikes
Batsman
Louis Bruce
Allrounder
Joe Wilson
Batsman
Kieron Ferrary
Wicketkeeper
Iain Latin
Bowler
Chris Pyle
Wicketkeeper
Kabir Mirpuri
Bowler
Andrew Reyes
Bowler
Samarth Bodha
Allrounder
Kenroy Nestor
Batsman
Avinash Pai
Batsman
Match Info
T20I
Match
Malta vs Gibraltar
League
Twenty20 International
Round
5th T20I
Format
T20I
Status
Finished
Start Time
May 09, 2026 • 07:00 AM
Venue
Marsa Sports Club, Malta
Capacity
-
Floodlight
No
Toss
Gibraltar won the toss and elected to batting
Result / Note
Malta won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
144
Wickets
3
Overs
17.2
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.