Live Match Center
4DAY • 1 innings per team
CRR
5.02
Projected
100
Extras
0
Team Scores
Latest innings
Leicestershire
2nd Innings
308/10 (95.1 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 22 | 37 | 2 | 0 | 59.00 |
| Ben Slater | 52 | 55 | 7 | 1 | 95.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ian Holland | 5.0 | 2 | 10 | 0 | 2.00 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Nottinghamshire
1st Innings
490/10 (121.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed c Ben Cox b Ben Green | 42 | 70 | 4 | 0 | 60.00 |
| Ben Slater c Ben Cox b Ben Green | 178 | 276 | 24 | 0 | 64.00 |
| Ben Duckett b Ajaz Patel | 77 | 88 | 11 | 0 | 88.00 |
| Joe Clarke b Tom Scriven | 97 | 152 | 9 | 0 | 64.00 |
| Olly Stone c Ajaz Patel b Ben Green | 0 | 8 | 0 | 0 | 0.00 |
| Jack Haynes b Ben Green | 15 | 32 | 2 | 0 | 47.00 |
| Kyle Verreynne b Ben Green | 7 | 13 | 1 | 0 | 54.00 |
| Lyndon James c Ben Cox b Tom Scriven | 41 | 46 | 6 | 2 | 89.00 |
| Liam Patterson-White c Ben Cox b Ben Green | 5 | 7 | 1 | 0 | 71.00 |
| Brett Hutton c Ben Cox b Ben Green | 0 | 6 | 0 | 0 | 0.00 |
| Dillon Pennington Batting | 10 | 29 | 1 | 0 | 34.00 |
Extras
0
Total
490/10 (121.1 ov)
Overs
121.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 13.0 | 0 | 48 | 0 | 3.69 |
| Ian Holland | 21.0 | 3 | 90 | 0 | 4.29 |
| Josh Hull | 15.0 | 0 | 85 | 0 | 5.67 |
| Ben Green | 33.0 | 2 | 112 | 7 | 3.39 |
| Ajaz Patel | 23.0 | 4 | 78 | 1 | 3.39 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.77 |
Leicestershire
2nd Innings
308/10 (95.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel c Kyle Verreynne b Olly Stone | 37 | 41 | 7 | 0 | 90.00 |
| Jake Weatherald b Dillon Pennington | 14 | 14 | 3 | 0 | 100.00 |
| Ian Holland b Olly Stone | 6 | 29 | 1 | 0 | 21.00 |
| Lewis Hill c Haseeb Hameed b Liam Patterson-White | 14 | 47 | 1 | 0 | 30.00 |
| Jonathan Tattersall c Kyle Verreynne b Olly Stone | 27 | 58 | 3 | 0 | 47.00 |
| Stephen Eskinazi c Kyle Verreynne b Lyndon James | 100 | 191 | 12 | 1 | 52.00 |
| Ben Cox c Liam Patterson-White b Olly Stone | 0 | 5 | 0 | 0 | 0.00 |
| Ben Green b Olly Stone | 0 | 8 | 0 | 0 | 0.00 |
| Tom Scriven c James Hayes b Dillon Pennington | 19 | 33 | 4 | 0 | 58.00 |
| Ajaz Patel c Haseeb Hameed b Dillon Pennington | 62 | 104 | 11 | 0 | 60.00 |
| Josh Hull Batting | 7 | 42 | 1 | 0 | 17.00 |
Extras
0
Total
308/10 (95.1 ov)
Overs
95.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.50 |
| Dillon Pennington | 18.0 | 2 | 69 | 3 | 3.83 |
| Olly Stone | 22.2 | 7 | 68 | 5 | 3.04 |
| Lyndon James | 23.1 | 3 | 59 | 1 | 2.55 |
| Liam Patterson-White | 22.0 | 5 | 52 | 1 | 2.36 |
| James Hayes | 5.0 | 1 | 22 | 0 | 4.40 |
Leicestershire
3rd Innings
254/10 (87.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel c Liam Patterson-White b Lyndon James | 53 | 64 | 9 | 0 | 83.00 |
| Jake Weatherald c Kyle Verreynne b Lyndon James | 38 | 43 | 3 | 0 | 88.00 |
| Ian Holland c Jack Haynes b Olly Stone | 6 | 22 | 1 | 0 | 27.00 |
| Lewis Hill c Liam Patterson-White b Olly Stone | 15 | 40 | 3 | 0 | 38.00 |
| Jonathan Tattersall c Ben Duckett b Liam Patterson-White | 61 | 133 | 7 | 0 | 46.00 |
| Stephen Eskinazi b Olly Stone | 0 | 8 | 0 | 0 | 0.00 |
| Ben Cox b Liam Patterson-White | 0 | 14 | 0 | 0 | 0.00 |
| Ben Green c Olly Stone b Liam Patterson-White | 37 | 141 | 2 | 0 | 26.00 |
| Tom Scriven c Jack Haynes b Liam Patterson-White | 2 | 5 | 0 | 0 | 40.00 |
| Ajaz Patel b Liam Patterson-White | 15 | 15 | 3 | 0 | 100.00 |
| Josh Hull Batting | 0 | 37 | 0 | 0 | 0.00 |
Extras
0
Total
254/10 (87.0 ov)
Overs
87.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 15.0 | 3 | 41 | 3 | 2.73 |
| Dillon Pennington | 11.0 | 1 | 47 | 0 | 4.27 |
| James Hayes | 9.0 | 0 | 44 | 0 | 4.89 |
| Lyndon James | 16.0 | 3 | 47 | 2 | 2.94 |
| Liam Patterson-White | 36.0 | 14 | 53 | 5 | 1.47 |
Nottinghamshire
4th Innings
77/0 (15.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed Batting | 22 | 37 | 2 | 0 | 59.00 |
| Ben Slater Batting | 52 | 55 | 7 | 1 | 95.00 |
Extras
0
Total
77/0 (15.2 ov)
Overs
15.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ian Holland | 5.0 | 2 | 10 | 0 | 2.00 |
| Ajaz Patel | 4.0 | 0 | 17 | 0 | 4.25 |
| Ben Green | 2.0 | 0 | 12 | 0 | 6.00 |
| Tom Scriven | 3.0 | 0 | 22 | 0 | 7.33 |
| Josh Hull | 1.2 | 0 | 14 | 0 | 10.50 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
24 players
Leicestershire
Squad not available.
Nottinghamshire
Squad not available.
Match Info
4DAY
Match
Leicestershire vs Nottinghamshire
League
County Championship Division One
Round
Division 1
Format
4day
Status
Finished
Start Time
May 01, 2026 • 10:00 AM
Venue
Grace Road, Leicester
Capacity
6000
Floodlight
Yes
Toss
Leicestershire won the toss and elected to bowling
Result / Note
Nottinghamshire won the match
Total Overs
20
Super Over
No
Follow On
Yes
Match Stats
Auto calculated
Total
77
Wickets
0
Overs
15.2
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
24
Last Wicket
From commentary
No wicket update available yet.