Live Match Center
4DAY • 1 innings per team
CRR
3.03
Projected
61
Extras
0
Team Scores
Latest innings
Kent
1st Innings
352/10 (89.0 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shoaib Bashir | 8 | 33 | 0 | 0 | 24.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 15.0 | 6 | 12 | 6 | 0.80 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Kent
1st Innings
352/10 (89.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins c Rory Haydon b Rory Haydon | 6 | 21 | 1 | 0 | 29.00 |
| Zak Crawley b Martin Andersson | 44 | 61 | 9 | 0 | 72.00 |
| Sam Northeast c Caleb Jewell b Ben Aitchison | 28 | 57 | 5 | 0 | 49.00 |
| Tawanda Muyeye c Brooke Guest b Zak Chappell | 9 | 19 | 2 | 0 | 47.00 |
| Daniel Bell-Drummond c Martin Andersson b Zak Chappell | 129 | 142 | 23 | 1 | 91.00 |
| Ekansh Singh b Rory Haydon | 20 | 46 | 4 | 0 | 43.00 |
| Chris Benjamin b Rory Haydon | 56 | 71 | 8 | 0 | 79.00 |
| Joey Evison c Martin Andersson b Ben Aitchison | 21 | 44 | 1 | 1 | 48.00 |
| Matt Milnes Batting | 19 | 48 | 3 | 0 | 40.00 |
| Keith Dudgeon c Wayne Madsen b Rory Haydon | 13 | 16 | 2 | 0 | 81.00 |
| Jaskaran Singh b Rory Haydon | 1 | 10 | 0 | 0 | 10.00 |
Extras
0
Total
352/10 (89.0 ov)
Overs
89.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 24.0 | 4 | 94 | 2 | 3.92 |
| Rory Haydon | 23.0 | 3 | 82 | 5 | 3.57 |
| Zak Chappell | 21.0 | 3 | 114 | 2 | 5.43 |
| Martin Andersson | 12.0 | 2 | 32 | 1 | 2.67 |
| Shoaib Bashir | 9.0 | 1 | 29 | 0 | 3.22 |
Derbyshire
2nd Innings
304/10 (66.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came c Sam Northeast b Keith Dudgeon | 27 | 32 | 4 | 0 | 84.00 |
| Caleb Jewell c Tawanda Muyeye b Keith Dudgeon | 12 | 26 | 1 | 0 | 46.00 |
| Matthew Montgomery b Matt Milnes | 19 | 24 | 3 | 0 | 79.00 |
| Wayne Madsen c Tawanda Muyeye b Keith Dudgeon | 35 | 61 | 3 | 0 | 57.00 |
| Martin Andersson c Joey Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 76.00 |
| Luis Reece c Chris Benjamin b Matt Milnes | 84 | 104 | 8 | 5 | 81.00 |
| Brooke Guest b Joey Evison | 28 | 37 | 5 | 0 | 76.00 |
| Zak Chappell c Chris Benjamin b Matt Milnes | 11 | 13 | 2 | 0 | 85.00 |
| Ben Aitchison c Sam Northeast b Jaskaran Singh | 26 | 27 | 4 | 0 | 96.00 |
| Rory Haydon b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
| Shoaib Bashir Batting | 12 | 23 | 2 | 0 | 52.00 |
Extras
0
Total
304/10 (66.0 ov)
Overs
66.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 20.0 | 1 | 87 | 3 | 4.35 |
| Keith Dudgeon | 21.0 | 2 | 78 | 4 | 3.71 |
| Joey Evison | 12.0 | 0 | 56 | 1 | 4.67 |
| Jaskaran Singh | 8.0 | 0 | 58 | 1 | 7.25 |
| Ekansh Singh | 5.0 | 1 | 17 | 1 | 3.40 |
Kent
3rd Innings
335/10 (92.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins b Rory Haydon | 11 | 38 | 2 | 0 | 29.00 |
| Zak Crawley b Rory Haydon | 15 | 20 | 2 | 0 | 75.00 |
| Sam Northeast Out | 4 | 12 | 0 | 0 | 33.00 |
| Tawanda Muyeye b Rory Haydon | 36 | 90 | 4 | 0 | 40.00 |
| Daniel Bell-Drummond b Ben Aitchison | 4 | 4 | 1 | 0 | 100.00 |
| Ekansh Singh c Shoaib Bashir b Rory Haydon | 5 | 16 | 1 | 0 | 31.00 |
| Chris Benjamin c Brooke Guest b Martin Andersson | 123 | 187 | 10 | 1 | 66.00 |
| Joey Evison c Zak Chappell b Rory Haydon | 88 | 158 | 10 | 1 | 56.00 |
| Matt Milnes b Ben Aitchison | 0 | 1 | 0 | 0 | 0.00 |
| Keith Dudgeon c Luis Reece b Martin Andersson | 15 | 21 | 2 | 0 | 71.00 |
| Jaskaran Singh Batting | 4 | 8 | 1 | 0 | 50.00 |
Extras
0
Total
335/10 (92.2 ov)
Overs
92.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 22.0 | 4 | 75 | 2 | 3.41 |
| Rory Haydon | 24.0 | 6 | 81 | 5 | 3.38 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 3.19 |
| Zak Chappell | 15.0 | 1 | 45 | 0 | 3.00 |
| Shoaib Bashir | 17.0 | 1 | 55 | 0 | 3.24 |
| Matthew Montgomery | 4.0 | 0 | 20 | 0 | 5.00 |
Derbyshire
4th Innings
158/10 (52.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came c Ben Dawkins b Keith Dudgeon | 18 | 43 | 3 | 0 | 42.00 |
| Caleb Jewell c Chris Benjamin b Matt Milnes | 3 | 26 | 0 | 0 | 12.00 |
| Matthew Montgomery c Tawanda Muyeye b Matt Milnes | 0 | 2 | 0 | 0 | 0.00 |
| Wayne Madsen c Tawanda Muyeye b Matt Milnes | 4 | 6 | 1 | 0 | 67.00 |
| Martin Andersson b Joey Evison | 15 | 21 | 3 | 0 | 71.00 |
| Luis Reece c Chris Benjamin b Ekansh Singh | 67 | 88 | 7 | 2 | 76.00 |
| Brooke Guest b Matt Milnes | 0 | 6 | 0 | 0 | 0.00 |
| Zak Chappell b Jaskaran Singh | 20 | 36 | 2 | 0 | 56.00 |
| Ben Aitchison c Chris Benjamin b Matt Milnes | 12 | 43 | 1 | 0 | 28.00 |
| Rory Haydon b Matt Milnes | 1 | 10 | 0 | 0 | 10.00 |
| Shoaib Bashir Batting | 8 | 33 | 0 | 0 | 24.00 |
Extras
0
Total
158/10 (52.1 ov)
Overs
52.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 15.0 | 6 | 12 | 6 | 0.80 |
| Keith Dudgeon | 15.0 | 2 | 58 | 1 | 3.87 |
| Joey Evison | 7.0 | 2 | 25 | 1 | 3.57 |
| Jaskaran Singh | 8.0 | 1 | 41 | 1 | 5.13 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 1.95 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Kent
Squad not available.
Derbyshire
Squad not available.
Match Info
4DAY
Match
Kent vs Derbyshire
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
May 01, 2026 • 10:00 AM
Venue
St Lawrence Ground, Canterbury
Capacity
15000
Floodlight
Yes
Toss
Derbyshire won the toss and elected to bowling
Result / Note
Kent won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
158
Wickets
10
Overs
52.1
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.