Live Match Center
T20I • 1 innings per teamTeam Scores
Latest innings
Recent Balls
S2Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prasidh Krishna | 1 | 2 | 0 | 0 | 50.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 3.5 | 0 | 38 | 3 | 9.91 |
Latest Commentary
View allMatthew Humphreys to Arshdeep Singh, no run.
Matthew Humphreys to Prasidh Krishna, no run.
Matthew Humphreys to Prasidh Krishna, no run.
Matthew Humphreys strikes! Harshit Rana is caught by Benjamin Calitz.
Full Scorecard
T20I • 1 innings per team
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Tector c Shreyas Iyer b Harshit Rana | 17 | 12 | 2 | 1 | 142.00 |
| Ross Adair c Sanju Samson b Harshit Rana | 12 | 7 | 2 | 0 | 171.00 |
| Harry Tector c Sanju Samson b Arshdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Lorcan Tucker c Tilak Varma b Harshit Rana | 50 | 36 | 5 | 2 | 139.00 |
| Benjamin Calitz c Prasidh Krishna b Shivam Dube | 15 | 11 | 0 | 2 | 136.00 |
| Gareth Delany c Axar Patel b Arshdeep Singh | 49 | 32 | 3 | 3 | 153.00 |
| George Dockrell c Arshdeep Singh b Axar Patel | 19 | 10 | 2 | 1 | 190.00 |
| Liam McCarthy c Tilak Varma b Axar Patel | 7 | 5 | 1 | 0 | 140.00 |
| Matthew Humphreys run out Sanju Samson | 2 | 3 | 0 | 0 | 67.00 |
| Jai Moondra Batting | 2 | 2 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7.00 |
| Harshit Rana | 4 | 0 | 24 | 3 | 6.00 |
| Prasidh Krishna | 4 | 0 | 57 | 0 | 14.25 |
| Shivam Dube | 3 | 0 | 18 | 1 | 6.00 |
| Axar Patel | 4 | 0 | 33 | 2 | 8.25 |
| Washington Sundar | 1 | 0 | 19 | 0 | 19.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c Benjamin Calitz b Liam McCarthy | 49 | 20 | 7 | 2 | 245.00 |
| Sanju Samson b Jai Moondra | 5 | 4 | 1 | 0 | 125.00 |
| Ishan Kishan c Lorcan Tucker b Matt Hollard | 1 | 5 | 0 | 0 | 20.00 |
| Shreyas Iyer c George Dockrell b Matt Hollard | 3 | 7 | 0 | 0 | 43.00 |
| Tilak Varma c Ross Adair b Matthew Humphreys | 19 | 21 | 3 | 0 | 90.00 |
| Washington Sundar c Benjamin Calitz b Matt Hollard | 9 | 12 | 0 | 0 | 75.00 |
| Shivam Dube c Jai Moondra b Jai Moondra | 25 | 14 | 1 | 2 | 179.00 |
| Axar Patel c Harry Tector b Gareth Delany | 15 | 16 | 1 | 0 | 94.00 |
| Harshit Rana c Benjamin Calitz b Matthew Humphreys | 8 | 9 | 0 | 1 | 89.00 |
| Arshdeep Singh c Harry Tector b Matthew Humphreys | 2 | 4 | 0 | 0 | 50.00 |
| Prasidh Krishna Batting | 1 | 2 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 3.5 | 0 | 38 | 3 | 9.91 |
| Jai Moondra | 4 | 0 | 25 | 2 | 6.25 |
| Liam McCarthy | 3 | 0 | 29 | 1 | 9.67 |
| Matt Hollard | 4 | 0 | 28 | 3 | 7.00 |
| Harry Tector | 3 | 0 | 22 | 0 | 7.33 |
| Gareth Delany | 1 | 0 | 3 | 1 | 3.00 |
Ball-by-ball Commentary
40 updatesMatthew Humphreys strikes! Arshdeep Singh is caught by Harry Tector.
Matthew Humphreys to Arshdeep Singh, no run.
Matthew Humphreys to Prasidh Krishna, no run.
Matthew Humphreys to Prasidh Krishna, no run.
Matthew Humphreys strikes! Harshit Rana is caught by Benjamin Calitz.
Jai Moondra to Harshit Rana, no run.
Jai Moondra to Harshit Rana, no run.
Jai Moondra to Harshit Rana, no run.
Harshit Rana hits a six off Jai Moondra.
Jai Moondra to Harshit Rana, no run.
Jai Moondra to Arshdeep Singh, no run.
Gareth Delany to Arshdeep Singh, no run.
Gareth Delany strikes! Axar Patel is caught by Harry Tector.
Gareth Delany to Harshit Rana, no run.
Gareth Delany to Harshit Rana, no run.
Gareth Delany to Harshit Rana, no run.
Gareth Delany to Axar Patel, no run.
Jai Moondra strikes! Shivam Dube is caught by Jai Moondra.
Jai Moondra to Axar Patel, no run.
Jai Moondra to Shivam Dube, no run.
Jai Moondra to Axar Patel, no run.
Jai Moondra to Axar Patel, no run.
Jai Moondra to Axar Patel, no run.
Shivam Dube hits a six off Matthew Humphreys.
Matthew Humphreys to Axar Patel, no run.
Matthew Humphreys to Shivam Dube, no run.
Matthew Humphreys to Axar Patel, no run.
Matthew Humphreys to Axar Patel, no run.
Axar Patel hits a four off Matthew Humphreys.
Matt Hollard to Axar Patel, no run.
Matt Hollard to Shivam Dube, no run.
Matt Hollard to Axar Patel, no run.
Matt Hollard to Axar Patel, no run.
Matt Hollard to Axar Patel, no run.
Matt Hollard to Shivam Dube, no run.
Harry Tector to Shivam Dube, no run.
Harry Tector to Axar Patel, no run.
Harry Tector to Shivam Dube, no run.
Harry Tector to Axar Patel, no run.
Harry Tector to Shivam Dube, no run.
Playing XI / Squad
22 players
Ireland
India
Match Info
T20IMatch Stats
Auto calculatedLast Wicket
From commentaryMatthew Humphreys strikes! Arshdeep Singh is caught by Harry Tector.
Matthew Humphreys strikes! Arshdeep Singh is caught by Harry Tector.