Live Match Center
4DAY • 1 innings per team
CRR
2.54
Projected
51
Extras
0
Team Scores
Latest innings
Hampshire
1st Innings
214/10 (66.2 ov)
Recent Balls
S3Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Lehmann | 102 | 205 | 11 | 0 | 50.00 |
| Felix Organ | 24 | 77 | 2 | 0 | 31.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 20 | 3 | 35 | 3 | 1.75 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Hampshire
1st Innings
214/10 (66.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert b Fergus O'Neil | 5 | 16 | 1 | 0 | 31.00 |
| Nick Gubbins c Kyle Verreynne b Fergus O'Neil | 36 | 82 | 6 | 0 | 44.00 |
| Fletcha Middleton c Kyle Verreynne b Fergus O'Neil | 0 | 14 | 0 | 0 | 0.00 |
| Jake Lehmann b Fergus O'Neil | 4 | 6 | 1 | 0 | 67.00 |
| Tom Prest c Kyle Verreynne b Lyndon James | 11 | 29 | 1 | 0 | 38.00 |
| Ben Brown c Samuel Seecharan b Josh Tongue | 29 | 45 | 5 | 0 | 64.00 |
| Delano Potgieter c Haseeb Hameed b Fergus O'Neil | 15 | 53 | 2 | 0 | 28.00 |
| Felix Organ c Kyle Verreynne b Olly Stone | 55 | 73 | 8 | 0 | 75.00 |
| Kyle Abbott c Liam Patterson-White b Josh Tongue | 14 | 21 | 2 | 0 | 67.00 |
| Brad Wheal Batting | 21 | 37 | 2 | 0 | 57.00 |
| Sonny Baker b Liam Patterson-White | 3 | 23 | 0 | 0 | 13.00 |
Extras
0
Total
214/10 (66.2 ov)
Overs
66.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 22 | 6 | 51 | 5 | 2.32 |
| Josh Tongue | 21 | 4 | 76 | 2 | 3.62 |
| Olly Stone | 14 | 2 | 50 | 1 | 3.57 |
| Lyndon James | 6 | 0 | 14 | 1 | 2.33 |
| Liam Patterson-White | 3.2 | 1 | 4 | 1 | 1.20 |
Nottinghamshire
2nd Innings
229/10 (76.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Kyle Abbott | 0 | 6 | 0 | 0 | 0.00 |
| Ben Slater c Delano Potgieter b Sonny Baker | 48 | 96 | 8 | 0 | 50.00 |
| Freddie McCann Out | 38 | 82 | 7 | 0 | 46.00 |
| Joe Clarke c Ben Brown b Kyle Abbott | 14 | 16 | 3 | 0 | 88.00 |
| Jack Haynes c Toby Albert b Delano Potgieter | 15 | 50 | 2 | 0 | 30.00 |
| Kyle Verreynne b Kyle Abbott | 19 | 40 | 3 | 0 | 48.00 |
| Samuel Seecharan c Ben Brown b Kyle Abbott | 0 | 7 | 0 | 0 | 0.00 |
| Lyndon James c Brad Wheal b Sonny Baker | 6 | 19 | 0 | 0 | 32.00 |
| Liam Patterson-White c Ben Brown b Sonny Baker | 48 | 74 | 9 | 0 | 65.00 |
| Fergus O'Neil b Sonny Baker | 13 | 55 | 0 | 0 | 24.00 |
| Olly Stone b Sonny Baker | 0 | 1 | 0 | 0 | 0.00 |
| Josh Tongue Batting | 7 | 12 | 1 | 0 | 58.00 |
Extras
0
Total
229/10 (76.1 ov)
Overs
76.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 21 | 8 | 40 | 4 | 1.90 |
| Brad Wheal | 16 | 4 | 60 | 0 | 3.75 |
| Sonny Baker | 15.1 | 3 | 45 | 5 | 2.97 |
| Delano Potgieter | 20 | 3 | 55 | 1 | 2.75 |
| Felix Organ | 4 | 0 | 11 | 0 | 2.75 |
Hampshire
3rd Innings
207/6 (81.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert b Fergus O'Neil | 5 | 11 | 1 | 0 | 45.00 |
| Nick Gubbins c Kyle Verreynne b Olly Stone | 11 | 30 | 2 | 0 | 37.00 |
| Fletcha Middleton c Kyle Verreynne b Fergus O'Neil | 6 | 20 | 0 | 0 | 30.00 |
| Jake Lehmann Batting | 102 | 205 | 11 | 0 | 50.00 |
| Tom Prest c Olly Stone b Lyndon James | 18 | 54 | 2 | 0 | 33.00 |
| Ben Brown c Liam Patterson-White b Fergus O'Neil | 8 | 19 | 1 | 0 | 42.00 |
| Delano Potgieter c Jack Haynes b Liam Patterson-White | 18 | 75 | 1 | 0 | 24.00 |
| Felix Organ Batting | 24 | 77 | 2 | 0 | 31.00 |
Extras
0
Total
207/6 (81.3 ov)
Overs
81.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 20 | 3 | 35 | 3 | 1.75 |
| Josh Tongue | 16 | 4 | 47 | 0 | 2.94 |
| Olly Stone | 16 | 3 | 4 | 1 | 0.25 |
| Lyndon James | 7 | 1 | 27 | 1 | 3.86 |
| Liam Patterson-White | 14 | 4 | 25 | 1 | 1.79 |
| Ben Slater | 8 | 1 | 15 | 0 | 1.88 |
| Joe Clarke | 0.3 | 0 | 5 | 0 | 10.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Hampshire
Toby Albert
Batsman
Nick Gubbins
Bowler
Fletcha Middleton
Batsman
Jake Lehmann
Batsman
Tom Prest
Batsman
Ben Brown
Wicketkeeper
Felix Organ
Batsman
Kyle Abbott
Batsman
Brad Wheal
Bowler
Sonny Baker
Bowler
Delano Potgieter
Allrounder
Nottinghamshire
Haseeb Hameed
Batsman
Ben Slater
Batsman
Freddie McCann
Batsman
Joe Clarke
Top Order Batter
Jack Haynes
Batsman
Kyle Verreynne
Wicketkeeper
Lyndon James
Allrounder
Liam Patterson-White
Bowler
Olly Stone
Bowler
Fergus O'Neil
Bowler
Josh Tongue
Bowler
Samuel Seecharan
Allrounder
Match Info
4DAY
Match
Hampshire vs Nottinghamshire
League
County Championship Division One
Round
Division 1
Format
4day
Status
Finished
Start Time
May 15, 2026 • 10:00 AM
Venue
The Rose Bowl, Southampton
Capacity
15000
Floodlight
Yes
Toss
Nottinghamshire won the toss and elected to bowling
Result / Note
Match drawn
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
207
Wickets
6
Overs
81.3
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.