Live Match Center
4DAY • 1 innings per team
CRR
2.33
Projected
47
Extras
0
Team Scores
Latest innings
Glamorgan
2nd Innings
229/10 (71.1 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hadley | 50 | 231 | 6 | 1 | 22.00 |
| Mason Crane | 3 | 6 | 0 | 0 | 50.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 23 | 9 | 67 | 0 | 2.91 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Somerset
1st Innings
354/10 (102.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomas b Ryan Hadley | 71 | 129 | 8 | 1 | 55.00 |
| James Rew b Timm van der Gugten | 4 | 7 | 1 | 0 | 57.00 |
| Tom Lammonby b Tom Norton | 45 | 104 | 6 | 0 | 43.00 |
| Archie Vaughan c Chris Cooke b Tom Norton | 17 | 27 | 3 | 0 | 63.00 |
| Tom Abell c Chris Cooke b Zain Ul Hassan | 86 | 152 | 11 | 0 | 57.00 |
| Will Smeed c Colin Ingram b Timm van der Gugten | 12 | 31 | 2 | 0 | 39.00 |
| Craig Overton c Asa Tribe b Tom Norton | 33 | 53 | 6 | 0 | 62.00 |
| Lewis Gregory c Asa Tribe b Zain Ul Hassan | 37 | 67 | 7 | 0 | 55.00 |
| Migael Pretorius c Chris Cooke b Ryan Hadley | 3 | 6 | 0 | 0 | 50.00 |
| Jack Leach Batting | 5 | 26 | 0 | 0 | 19.00 |
| Jake Ball b Mason Crane | 9 | 20 | 2 | 0 | 45.00 |
Extras
0
Total
354/10 (102.5 ov)
Overs
102.5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 24 | 7 | 67 | 2 | 2.79 |
| Tom Norton | 19 | 3 | 75 | 3 | 3.95 |
| Ryan Hadley | 22 | 3 | 69 | 2 | 3.14 |
| Zain Ul Hassan | 19 | 5 | 61 | 2 | 3.21 |
| Ben Kellaway | 8 | 1 | 29 | 0 | 3.63 |
| Mason Crane | 10.5 | 1 | 32 | 1 | 2.95 |
Glamorgan
2nd Innings
229/10 (71.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul Hassan c James Rew b Lewis Gregory | 16 | 27 | 2 | 0 | 59.00 |
| Asa Tribe c Archie Vaughan b Jake Ball | 4 | 2 | 1 | 0 | 200.00 |
| Kiran Carlson c Tom Abell b Migael Pretorius | 21 | 48 | 4 | 0 | 44.00 |
| Ben Kellaway b Jack Leach | 59 | 101 | 8 | 0 | 58.00 |
| Colin Ingram b Migael Pretorius | 0 | 1 | 0 | 0 | 0.00 |
| Sean Dickson b Migael Pretorius | 6 | 18 | 1 | 0 | 33.00 |
| Chris Cooke b Craig Overton | 39 | 50 | 4 | 1 | 78.00 |
| Timm van der Gugten c James Rew b Craig Overton | 30 | 75 | 3 | 0 | 40.00 |
| Mason Crane c Thomas Rew b Jake Ball | 2 | 24 | 0 | 0 | 8.00 |
| Tom Norton c Jack Leach b Lewis Gregory | 11 | 53 | 1 | 0 | 21.00 |
| Ryan Hadley Batting | 5 | 38 | 0 | 0 | 13.00 |
Extras
0
Total
229/10 (71.1 ov)
Overs
71.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 19 | 4 | 63 | 2 | 3.32 |
| Jake Ball | 14 | 2 | 39 | 2 | 2.79 |
| Craig Overton | 14.1 | 2 | 42 | 2 | 2.96 |
| Migael Pretorius | 12 | 3 | 50 | 3 | 4.17 |
| Jack Leach | 6 | 2 | 10 | 1 | 1.67 |
| Tom Lammonby | 4 | 1 | 6 | 0 | 1.50 |
| Archie Vaughan | 2 | 0 | 3 | 0 | 1.50 |
Somerset
3rd Innings
157/10 (50.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomas c Sean Dickson b Ryan Hadley | 15 | 32 | 2 | 0 | 47.00 |
| James Rew c Asa Tribe b Tom Norton | 0 | 13 | 0 | 0 | 0.00 |
| Tom Lammonby c Chris Cooke b Tom Norton | 0 | 1 | 0 | 0 | 0.00 |
| Archie Vaughan b Tom Norton | 0 | 1 | 0 | 0 | 0.00 |
| Tom Abell b Ryan Hadley | 71 | 128 | 6 | 2 | 55.00 |
| Jack Leach c Asa Tribe b Ryan Hadley | 0 | 6 | 0 | 0 | 0.00 |
| Will Smeed c Chris Cooke b Tom Norton | 0 | 6 | 0 | 0 | 0.00 |
| Craig Overton c Asa Tribe b Timm van der Gugten | 15 | 23 | 3 | 0 | 65.00 |
| Migael Pretorius b Timm van der Gugten | 6 | 10 | 0 | 0 | 60.00 |
| Lewis Gregory b Timm van der Gugten | 45 | 61 | 8 | 0 | 74.00 |
| Jake Ball Batting | 0 | 21 | 0 | 0 | 0.00 |
Extras
0
Total
157/10 (50.2 ov)
Overs
50.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Norton | 16 | 1 | 61 | 4 | 3.81 |
| Zain Ul Hassan | 7 | 3 | 21 | 0 | 3.00 |
| Ryan Hadley | 8.2 | 2 | 28 | 3 | 3.36 |
| Timm van der Gugten | 12 | 2 | 25 | 3 | 2.08 |
| Mason Crane | 7 | 2 | 17 | 0 | 2.43 |
Glamorgan
4th Innings
285/8 (122.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul Hassan c Lewis Gregory b Craig Overton | 35 | 87 | 6 | 0 | 40.00 |
| Asa Tribe c Thomas Rew b Migael Pretorius | 52 | 106 | 7 | 0 | 49.00 |
| Kiran Carlson c Thomas Rew b Jake Ball | 4 | 26 | 0 | 0 | 15.00 |
| Ben Kellaway c Thomas Rew b Migael Pretorius | 22 | 74 | 3 | 0 | 30.00 |
| Colin Ingram b Migael Pretorius | 4 | 7 | 1 | 0 | 57.00 |
| Ryan Hadley Batting | 50 | 231 | 6 | 1 | 22.00 |
| Sean Dickson b Craig Overton | 76 | 154 | 10 | 0 | 49.00 |
| Chris Cooke b Migael Pretorius | 5 | 13 | 1 | 0 | 38.00 |
| Timm van der Gugten b Craig Overton | 6 | 32 | 1 | 0 | 19.00 |
| Mason Crane Batting | 3 | 6 | 0 | 0 | 50.00 |
Extras
0
Total
285/8 (122.2 ov)
Overs
122.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 23 | 9 | 67 | 0 | 2.91 |
| Jake Ball | 30 | 10 | 59 | 1 | 1.97 |
| Craig Overton | 33.2 | 13 | 60 | 3 | 1.80 |
| Migael Pretorius | 34 | 10 | 74 | 4 | 2.18 |
| Jack Leach | 1 | 0 | 1 | 0 | 1.00 |
| Tom Lammonby | 1 | 0 | 1 | 0 | 1.00 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Glamorgan
Asa Tribe
Wicketkeeper
Zain Ul Hassan
Bowler
Kiran Carlson
Batsman
Ben Kellaway
Allrounder
Colin Ingram
Top Order Batter
Sean Dickson
Batsman
Chris Cooke
Wicketkeeper
Mason Crane
Bowler
Timm van der Gugten
Allrounder
Tom Norton
Allrounder
Ryan Hadley
Bowler
Somerset
Joshua Thomas
Allrounder
James Rew
Wicketkeeper
Tom Lammonby
Allrounder
Archie Vaughan
Allrounder
Tom Abell
Batsman
Will Smeed
Batsman
Lewis Gregory
Allrounder
Craig Overton
Bowler
Migael Pretorius
Bowler
Jack Leach
Bowler
Jake Ball
Bowler
Thomas Rew
Wicketkeeper
Match Info
4DAY
Match
Glamorgan vs Somerset
League
County Championship Division One
Round
Division 1
Format
4day
Status
Finished
Start Time
May 08, 2026 • 10:00 AM
Venue
Sophia Gardens, Cardiff
Capacity
15000
Floodlight
Yes
Toss
Glamorgan won the toss and elected to bowling
Result / Note
Glamorgan won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
285
Wickets
8
Overs
122.2
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.