Live Match Center
4DAY • 1 innings per team
CRR
4.11
Projected
82
Extras
0
Team Scores
Latest innings
Durham
1st Innings
335/10 (77.4 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeye | 109 | 121 | 16 | 1 | 90.00 |
| Chris Benjamin | 17 | 68 | 2 | 0 | 25.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 13.0 | 0 | 73 | 1 | 5.62 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Durham
1st Innings
335/10 (77.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees c Zak Crawley b Keith Dudgeon | 29 | 48 | 5 | 0 | 60.00 |
| Ben McKinney b Glenton Stuurman | 8 | 9 | 2 | 0 | 89.00 |
| Emilio Gay c Zak Crawley b Grant Stewart | 128 | 141 | 22 | 0 | 91.00 |
| David Bedingham c Zak Crawley b Keith Dudgeon | 12 | 12 | 3 | 0 | 100.00 |
| Graham Clark c Zak Crawley b Glenton Stuurman | 34 | 63 | 0 | 0 | 54.00 |
| Colin Ackermann b Glenton Stuurman | 6 | 31 | 1 | 0 | 19.00 |
| Ollie George Robinson b Grant Stewart | 15 | 22 | 3 | 0 | 68.00 |
| Kasey Aldridge Batting | 44 | 69 | 5 | 0 | 64.00 |
| Ben Raine c Chris Benjamin b Keith Dudgeon | 19 | 29 | 4 | 0 | 66.00 |
| Matty Potts b Keith Dudgeon | 1 | 4 | 0 | 0 | 25.00 |
| Kemar Roach c Sam Northeast b Grant Stewart | 21 | 43 | 3 | 0 | 49.00 |
Extras
0
Total
335/10 (77.4 ov)
Overs
77.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 18.0 | 3 | 68 | 0 | 3.78 |
| Glenton Stuurman | 18.0 | 5 | 64 | 3 | 3.56 |
| Joey Evison | 14.0 | 0 | 74 | 0 | 5.29 |
| Keith Dudgeon | 19.0 | 1 | 83 | 4 | 4.37 |
| Grant Stewart | 8.4 | 1 | 38 | 3 | 4.38 |
Kent
2nd Innings
197/10 (55.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton b Kemar Roach | 4 | 6 | 1 | 0 | 67.00 |
| Zak Crawley b Matty Potts | 9 | 12 | 2 | 0 | 75.00 |
| Sam Northeast c Ollie George Robinson b Kemar Roach | 94 | 144 | 13 | 0 | 65.00 |
| Tawanda Muyeye b Ben Raine | 10 | 41 | 1 | 0 | 24.00 |
| Daniel Bell-Drummond c Kasey Aldridge b Ben Raine | 0 | 4 | 0 | 0 | 0.00 |
| Joey Evison c Ollie George Robinson b Matty Potts | 2 | 5 | 0 | 0 | 40.00 |
| Chris Benjamin c Ben Raine b Kasey Aldridge | 19 | 36 | 3 | 0 | 53.00 |
| Grant Stewart b Kasey Aldridge | 1 | 8 | 0 | 0 | 13.00 |
| Matt Milnes c Ollie George Robinson b Matty Potts | 8 | 11 | 1 | 0 | 73.00 |
| Keith Dudgeon c Ollie George Robinson b Kemar Roach | 22 | 63 | 1 | 0 | 35.00 |
| Glenton Stuurman Batting | 0 | 7 | 0 | 0 | 0.00 |
Extras
0
Total
197/10 (55.2 ov)
Overs
55.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 12.2 | 0 | 63 | 3 | 5.11 |
| Matty Potts | 19.0 | 5 | 45 | 3 | 2.37 |
| Ben Raine | 15.0 | 3 | 38 | 2 | 2.53 |
| Kasey Aldridge | 9.0 | 0 | 33 | 2 | 3.67 |
Durham
3rd Innings
218/9 (52.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees b Glenton Stuurman | 6 | 10 | 1 | 0 | 60.00 |
| Ben McKinney b Matt Milnes | 38 | 61 | 7 | 0 | 62.00 |
| Emilio Gay c Tawanda Muyeye b Keith Dudgeon | 11 | 20 | 2 | 0 | 55.00 |
| David Bedingham b Matt Milnes | 48 | 70 | 6 | 0 | 69.00 |
| Graham Clark c Ben Compton b Glenton Stuurman | 3 | 10 | 0 | 0 | 30.00 |
| Colin Ackermann c Chris Benjamin b Keith Dudgeon | 1 | 7 | 0 | 0 | 14.00 |
| Ollie George Robinson c Tawanda Muyeye b Keith Dudgeon | 4 | 6 | 1 | 0 | 67.00 |
| Kasey Aldridge b Grant Stewart | 18 | 43 | 2 | 0 | 42.00 |
| Ben Raine b Joey Evison | 43 | 47 | 4 | 1 | 91.00 |
| Matty Potts Batting | 33 | 37 | 3 | 1 | 89.00 |
| Kemar Roach Batting | 0 | 2 | 0 | 0 | 0.00 |
Extras
0
Total
218/9 (52.0 ov)
Overs
52.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 16.0 | 3 | 53 | 2 | 3.31 |
| Glenton Stuurman | 10.0 | 0 | 43 | 2 | 4.30 |
| Keith Dudgeon | 4.0 | 1 | 34 | 3 | 8.50 |
| Grant Stewart | 9.0 | 2 | 37 | 1 | 4.11 |
| Joey Evison | 7.0 | 1 | 37 | 1 | 5.29 |
| Tawanda Muyeye | 1.0 | 0 | 3 | 0 | 3.00 |
Kent
4th Innings
234/5 (57.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley b Matty Potts | 20 | 36 | 3 | 0 | 56.00 |
| Ben Compton c Kasey Aldridge b Kemar Roach | 8 | 20 | 2 | 0 | 40.00 |
| Sam Northeast b Ben Raine | 10 | 16 | 2 | 0 | 63.00 |
| Tawanda Muyeye Batting | 109 | 121 | 16 | 1 | 90.00 |
| Daniel Bell-Drummond c Kasey Aldridge b Matty Potts | 37 | 78 | 5 | 0 | 47.00 |
| Joey Evison b Ben Raine | 0 | 6 | 0 | 0 | 0.00 |
| Chris Benjamin Batting | 17 | 68 | 2 | 0 | 25.00 |
Extras
0
Total
234/5 (57.0 ov)
Overs
57.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 13.0 | 0 | 73 | 1 | 5.62 |
| Matty Potts | 16.0 | 2 | 42 | 2 | 2.63 |
| Ben Raine | 14.0 | 3 | 38 | 2 | 2.71 |
| Kasey Aldridge | 10.0 | 2 | 41 | 0 | 4.10 |
| Colin Ackermann | 4.0 | 1 | 14 | 0 | 3.50 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Durham
Squad not available.
Kent
Squad not available.
Match Info
4DAY
Match
Durham vs Kent
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
Apr 03, 2026 • 10:00 AM
Venue
Riverside Ground, Chester-le-Street
Capacity
17000
Floodlight
Yes
Toss
Kent won the toss and elected to bowling
Result / Note
Match drawn
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
234
Wickets
5
Overs
57.0
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.