Live Match Center
4DAY • 1 innings per team
CRR
8.36
Projected
167
Extras
0
Team Scores
Latest innings
Derbyshire
2nd Innings
281/10 (101.1 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 19 | 15 | 1 | 1 | 127.00 |
| Ben Charlesworth | 20 | 13 | 2 | 1 | 154.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | 9.75 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Gloucestershire
1st Innings
498/10 (148.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft c Shoaib Bashir b Martin Andersson | 40 | 105 | 3 | 0 | 38.00 |
| Ben Charlesworth c Brooke Guest b Ben Aitchison | 3 | 8 | 0 | 0 | 38.00 |
| Oliver Joseph Price c Brooke Guest b Zak Chappell | 16 | 47 | 3 | 0 | 34.00 |
| Miles Hammond c Ben Aitchison b Mohammad Abbas | 145 | 241 | 15 | 2 | 60.00 |
| James Bracey b Shoaib Bashir | 15 | 38 | 1 | 0 | 39.00 |
| Tommy Boorman c Martin Andersson b Martin Andersson | 4 | 14 | 1 | 0 | 29.00 |
| Graeme van Buuren c Matthew Montgomery b Shoaib Bashir | 14 | 39 | 2 | 0 | 36.00 |
| Ed Middleton b Ben Aitchison | 46 | 111 | 5 | 0 | 41.00 |
| Henry Brookes c Brooke Guest b Shoaib Bashir | 89 | 148 | 8 | 3 | 60.00 |
| Will Williams run out Brooke Guest | 98 | 139 | 8 | 3 | 71.00 |
| Gabe Bell Batting | 0 | 3 | 0 | 0 | 0.00 |
Extras
0
Total
498/10 (148.4 ov)
Overs
148.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 30.0 | 6 | 81 | 1 | 2.70 |
| Ben Aitchison | 30.0 | 6 | 85 | 2 | 2.83 |
| Anuj Dal | 4.3 | 1 | 17 | 0 | 3.78 |
| Zak Chappell | 25.0 | 4 | 95 | 1 | 3.80 |
| Shoaib Bashir | 31.1 | 0 | 116 | 3 | 3.72 |
| Martin Andersson | 19.0 | 2 | 58 | 2 | 3.05 |
| Matthew Montgomery | 9.0 | 1 | 27 | 0 | 3.00 |
Derbyshire
2nd Innings
281/10 (101.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came b Gabe Bell | 8 | 6 | 2 | 0 | 133.00 |
| Caleb Jewell b Graeme van Buuren | 28 | 77 | 3 | 0 | 36.00 |
| Matthew Montgomery b Will Williams | 28 | 60 | 5 | 0 | 47.00 |
| Wayne Madsen c Ed Middleton b Will Williams | 65 | 92 | 12 | 0 | 71.00 |
| Martin Andersson b Gabe Bell | 17 | 47 | 1 | 0 | 36.00 |
| Brooke Guest b Graeme van Buuren | 29 | 105 | 1 | 0 | 28.00 |
| Luis Reece c Cameron Bancroft b Gabe Bell | 27 | 87 | 2 | 0 | 31.00 |
| Zak Chappell c Oliver Joseph Price b Ed Middleton | 34 | 73 | 3 | 2 | 47.00 |
| Ben Aitchison c Cameron Bancroft b Craig Miles | 16 | 33 | 2 | 0 | 48.00 |
| Shoaib Bashir b Graeme van Buuren | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Abbas Batting | 6 | 29 | 1 | 0 | 21.00 |
Extras
0
Total
281/10 (101.1 ov)
Overs
101.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 26.0 | 6 | 84 | 3 | 3.23 |
| Will Williams | 23.0 | 9 | 44 | 2 | 1.91 |
| Henry Brookes | 5.0 | 3 | 9 | 0 | 1.80 |
| Ben Charlesworth | 7.0 | 1 | 34 | 0 | 4.86 |
| Graeme van Buuren | 19.0 | 6 | 31 | 3 | 1.63 |
| Ed Middleton | 11.1 | 0 | 35 | 1 | 3.13 |
| Craig Miles | 8.0 | 0 | 33 | 1 | 4.13 |
| Oliver Joseph Price | 2.0 | 0 | 3 | 0 | 1.50 |
Derbyshire
3rd Innings
252/10 (95.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came b Gabe Bell | 5 | 20 | 1 | 0 | 25.00 |
| Caleb Jewell b Craig Miles | 10 | 27 | 1 | 0 | 37.00 |
| Matthew Montgomery b Graeme van Buuren | 74 | 165 | 10 | 0 | 45.00 |
| Wayne Madsen b Ed Middleton | 35 | 61 | 3 | 0 | 57.00 |
| Ben Aitchison c Gabe Bell b Gabe Bell | 12 | 35 | 1 | 1 | 34.00 |
| Martin Andersson c James Bracey b Will Williams | 0 | 2 | 0 | 0 | 0.00 |
| Brooke Guest b Will Williams | 2 | 9 | 0 | 0 | 22.00 |
| Luis Reece b Will Williams | 50 | 83 | 5 | 0 | 60.00 |
| Zak Chappell Batting | 27 | 121 | 3 | 0 | 22.00 |
| Shoaib Bashir c Cameron Bancroft b Gabe Bell | 2 | 10 | 0 | 0 | 20.00 |
| Mohammad Abbas b Ed Middleton | 22 | 39 | 3 | 0 | 56.00 |
Extras
0
Total
252/10 (95.2 ov)
Overs
95.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Williams | 23.0 | 6 | 50 | 3 | 2.17 |
| Gabe Bell | 18.0 | 6 | 44 | 3 | 2.44 |
| Craig Miles | 11.0 | 1 | 34 | 1 | 3.09 |
| Graeme van Buuren | 19.0 | 4 | 47 | 1 | 2.47 |
| Ben Charlesworth | 7.0 | 0 | 26 | 0 | 3.71 |
| Ed Middleton | 14.2 | 0 | 34 | 2 | 2.37 |
| Oliver Joseph Price | 2.0 | 0 | 10 | 0 | 5.00 |
| Miles Hammond | 1.0 | 1 | 0 | 0 | 0.00 |
Gloucestershire
4th Innings
39/0 (4.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft Batting | 19 | 15 | 1 | 1 | 127.00 |
| Ben Charlesworth Batting | 20 | 13 | 2 | 1 | 154.00 |
Extras
0
Total
39/0 (4.4 ov)
Overs
4.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | 9.75 |
| Shoaib Bashir | 2.0 | 0 | 13 | 0 | 6.50 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
24 players
Derbyshire
Squad not available.
Gloucestershire
Squad not available.
Match Info
4DAY
Match
Derbyshire vs Gloucestershire
League
County Championship Division Two
Round
Division 2
Format
4day
Status
Finished
Start Time
Apr 24, 2026 • 10:00 AM
Venue
County Ground, Derby
Capacity
9500
Floodlight
Yes
Toss
Gloucestershire won the toss and elected to batting
Result / Note
Gloucestershire won the match
Total Overs
20
Super Over
No
Follow On
Yes
Match Stats
Auto calculated
Total
39
Wickets
0
Overs
4.4
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
24
Last Wicket
From commentary
No wicket update available yet.