Live Match Center
T20I • 1 innings per team
CRR
9.35
Projected
187
Extras
0
Team Scores
Latest innings
Czech Republic
1st Innings
224/8 (20 ov)
Recent Balls
S2Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anoop Orsu | 23 | 25 | 2 | 0 | 92.00 |
| Jatin Madan | 12 | 11 | 1 | 0 | 109.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Davidson Ramani | 3 | 0 | 37 | 1 | 12.33 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
T20I • 1 innings per team
Czech Republic
1st Innings
224/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Ratul Khan b Edmund Packard | 13 | 13 | 2 | 0 | 100.00 |
| Sahil Grover b Milad Momand | 116 | 55 | 13 | 6 | 211.00 |
| Sabawoon Davizi c Jatin Madan b Edmund Packard | 45 | 25 | 5 | 2 | 180.00 |
| Sazib Bhuiyan b Jatin Madan | 13 | 5 | 0 | 2 | 260.00 |
| Sudesh Wickramasekara b Vikram Vijh | 2 | 3 | 0 | 0 | 67.00 |
| Ritik Tomar c Marcus Cope b Kamal Soukhiya | 13 | 8 | 1 | 1 | 163.00 |
| Divyendra Singh b Kamal Soukhiya | 0 | 1 | 0 | 0 | 0.00 |
| Rhuturaj Magare Out | 0 | 1 | 0 | 0 | 0.00 |
| Saqlain Saqib Mukhtar Batting | 4 | 4 | 0 | 0 | 100.00 |
| Davidson Ramani Batting | 3 | 5 | 0 | 0 | 60.00 |
Extras
0
Total
224/8 (20 ov)
Overs
20
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jatin Madan | 4 | 0 | 46 | 1 | 11.50 |
| Kamal Soukhiya | 4 | 0 | 19 | 2 | 4.75 |
| Milad Momand | 4 | 0 | 65 | 1 | 16.25 |
| Edmund Packard | 4 | 0 | 39 | 2 | 9.75 |
| Vikram Vijh | 4 | 0 | 51 | 1 | 12.75 |
Luxembourg
2nd Innings
187/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Timothy Barker c Mohammad Ratul Khan b Davidson Ramani | 0 | 2 | 0 | 0 | 0.00 |
| Girish Venkateswaran c Sazib Bhuiyan b Saqlain Saqib Mukhtar | 8 | 6 | 1 | 0 | 133.00 |
| William Cope c Ritik Tomar b Saqlain Saqib Mukhtar | 51 | 20 | 8 | 2 | 255.00 |
| Asghar Ali Khan b Sudesh Wickramasekara | 9 | 7 | 1 | 0 | 129.00 |
| Shiv Karan Gill c Divyendra Singh b Sudesh Wickramasekara | 4 | 6 | 0 | 0 | 67.00 |
| Vikram Vijh b Rhuturaj Magare | 48 | 24 | 4 | 3 | 200.00 |
| Edmund Packard c Divyendra Singh b Sabawoon Davizi | 17 | 17 | 0 | 1 | 100.00 |
| Anoop Orsu Batting | 23 | 25 | 2 | 0 | 92.00 |
| Kamal Soukhiya c Neeraj Tyagi b Sabawoon Davizi | 2 | 2 | 0 | 0 | 100.00 |
| Jatin Madan Batting | 12 | 11 | 1 | 0 | 109.00 |
Extras
0
Total
187/8 (20 ov)
Overs
20
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Davidson Ramani | 3 | 0 | 37 | 1 | 12.33 |
| Neeraj Tyagi | 2 | 0 | 31 | 0 | 15.50 |
| Saqlain Saqib Mukhtar | 2 | 0 | 22 | 2 | 11.00 |
| Sudesh Wickramasekara | 4 | 0 | 26 | 2 | 6.50 |
| Sazib Bhuiyan | 1 | 0 | 11 | 0 | 11.00 |
| Rhuturaj Magare | 4 | 0 | 42 | 1 | 10.50 |
| Sabawoon Davizi | 4 | 0 | 17 | 2 | 4.25 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Czech Republic
Mohammad Ratul Khan
Wicketkeeper
Sahil Grover
Wicketkeeper
Sabawoon Davizi
Allrounder
Sazib Bhuiyan
Allrounder
Sudesh Wickramasekara
Batsman
Ritik Tomar
Allrounder
Rhuturaj Magare
Allrounder
Saqlain Saqib Mukhtar
Batsman
Davidson Ramani
Allrounder
Neeraj Tyagi
Bowler
Divyendra Singh
Wicketkeeper
Luxembourg
Timothy Barker
Batsman
Girish Venkateswaran
Allrounder
William Cope
Batsman
Asghar Ali Khan
Allrounder
Shiv Karan Gill
Batsman
Vikram Vijh
Allrounder
Edmund Packard
Allrounder
Anoop Orsu
Batsman
Kamal Soukhiya
Bowler
Jatin Madan
Bowler
Milad Momand
Bowler
Marcus Cope
Bowler
Match Info
T20I
Match
Czech Republic vs Luxembourg
League
Twenty20 International
Round
5th Match
Format
T20I
Status
Finished
Start Time
Jun 28, 2026 • 09:00 AM
Venue
Scott Page Field, Prague
Capacity
-
Floodlight
No
Toss
Luxembourg won the toss and elected to bowling
Result / Note
Czech Republic won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
187
Wickets
8
Overs
20
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.