Live Match Center
4DAY • 1 innings per team
CRR
3.35
Projected
67
Extras
0
Team Scores
Latest innings
Canterbury Kings
1st Innings
334/10 (87.2 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ray Toole | 0 | 3 | 0 | 0 | 0.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 14.0 | 2 | 43 | 4 | 3.07 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Canterbury Kings
1st Innings
334/10 (87.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu b Ray Toole | 52 | 69 | 10 | 0 | 75.00 |
| Scott Janett b Ray Toole | 0 | 9 | 0 | 0 | 0.00 |
| Henry Nicholls c Tom Bruce b Toby Findlay | 68 | 87 | 9 | 0 | 78.00 |
| Matthew Boyle c Brett Randell b Toby Findlay | 75 | 113 | 11 | 1 | 66.00 |
| Mitchell Hay c Dane Cleaver b Brett Randell | 85 | 163 | 9 | 0 | 52.00 |
| Leo Carter b Ajaz Patel | 11 | 35 | 1 | 0 | 31.00 |
| Jesse Frew b Ajaz Patel | 0 | 7 | 0 | 0 | 0.00 |
| Sean Davey b Ajaz Patel | 0 | 3 | 0 | 0 | 0.00 |
| Fraser Sheat c Ajaz Patel b Ray Toole | 15 | 27 | 2 | 0 | 56.00 |
| Travis Muller Batting | 3 | 4 | 0 | 0 | 75.00 |
| Michael Rae c Dane Cleaver b Ray Toole | 7 | 8 | 1 | 0 | 88.00 |
Extras
0
Total
334/10 (87.2 ov)
Overs
87.2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Randell | 16.0 | 4 | 58 | 1 | 3.63 |
| Ray Toole | 18.2 | 2 | 87 | 4 | 4.75 |
| Tyler Annand | 17.0 | 2 | 46 | 0 | 2.71 |
| Toby Findlay | 16.0 | 3 | 59 | 2 | 3.69 |
| Ajaz Patel | 16.0 | 1 | 61 | 3 | 3.81 |
| Dean Foxcroft | 2.0 | 1 | 4 | 0 | 2.00 |
| Brad Schmulian | 2.0 | 0 | 8 | 0 | 4.00 |
Central Stags
2nd Innings
221/10 (78.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brad Schmulian c Mitchell Hay b Travis Muller | 55 | 162 | 9 | 0 | 34.00 |
| Curtis Heaphy c Mitchell Hay b Fraser Sheat | 3 | 14 | 0 | 0 | 21.00 |
| Will Young c Mitchell Hay b Travis Muller | 22 | 36 | 3 | 1 | 61.00 |
| Dean Foxcroft b Michael Rae | 0 | 4 | 0 | 0 | 0.00 |
| Tom Bruce b Travis Muller | 2 | 5 | 0 | 0 | 40.00 |
| Dane Cleaver c Matthew Boyle b Matthew Boyle | 67 | 97 | 6 | 3 | 69.00 |
| Brett Randell c Henry Nicholls b Fraser Sheat | 19 | 47 | 2 | 0 | 40.00 |
| Ajaz Patel b Michael Rae | 31 | 60 | 3 | 0 | 52.00 |
| Toby Findlay c Rhys Mariu b Michael Rae | 6 | 12 | 1 | 0 | 50.00 |
| Tyler Annand b Michael Rae | 8 | 19 | 2 | 0 | 42.00 |
| Ray Toole Batting | 3 | 13 | 0 | 0 | 23.00 |
Extras
0
Total
221/10 (78.1 ov)
Overs
78.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 17.0 | 5 | 53 | 2 | 3.12 |
| Sean Davey | 14.0 | 9 | 9 | 0 | 0.64 |
| Michael Rae | 20.1 | 2 | 73 | 4 | 3.62 |
| Travis Muller | 18.0 | 4 | 45 | 3 | 2.50 |
| Matthew Boyle | 8.0 | 1 | 38 | 1 | 4.75 |
| Rhys Mariu | 1.0 | 0 | 1 | 0 | 1.00 |
Canterbury Kings
3rd Innings
325/9 (95.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu b Ray Toole | 26 | 63 | 3 | 0 | 41.00 |
| Scott Janett c Dane Cleaver b Tyler Annand | 49 | 117 | 6 | 0 | 42.00 |
| Henry Nicholls b Ray Toole | 66 | 104 | 5 | 0 | 63.00 |
| Matthew Boyle b Ajaz Patel | 2 | 6 | 0 | 0 | 33.00 |
| Mitchell Hay c Will Young b Tyler Annand | 2 | 16 | 0 | 0 | 13.00 |
| Leo Carter c Dean Foxcroft b Ray Toole | 77 | 107 | 8 | 0 | 72.00 |
| Jesse Frew c Ajaz Patel b Ray Toole | 53 | 96 | 5 | 1 | 55.00 |
| Sean Davey c Curtis Heaphy b Brett Randell | 15 | 21 | 2 | 0 | 71.00 |
| Fraser Sheat Batting | 12 | 26 | 0 | 0 | 46.00 |
| Travis Muller c Dane Cleaver b Ray Toole | 7 | 15 | 1 | 0 | 47.00 |
Extras
0
Total
325/9 (95.1 ov)
Overs
95.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Randell | 16.0 | 6 | 39 | 1 | 2.44 |
| Ray Toole | 24.1 | 4 | 82 | 5 | 3.39 |
| Tyler Annand | 12.0 | 2 | 32 | 2 | 2.67 |
| Toby Findlay | 7.0 | 0 | 25 | 0 | 3.57 |
| Ajaz Patel | 27.0 | 2 | 92 | 1 | 3.41 |
| Dean Foxcroft | 5.0 | 0 | 27 | 0 | 5.40 |
| Brad Schmulian | 4.0 | 0 | 18 | 0 | 4.50 |
Central Stags
4th Innings
159/10 (47.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Curtis Heaphy c Rhys Mariu b Sean Davey | 23 | 61 | 1 | 0 | 38.00 |
| Brad Schmulian b Fraser Sheat | 0 | 6 | 0 | 0 | 0.00 |
| Will Young c Mitchell Hay b Michael Rae | 20 | 59 | 2 | 0 | 34.00 |
| Dane Cleaver b Fraser Sheat | 78 | 82 | 15 | 0 | 95.00 |
| Tom Bruce c Rhys Mariu b Sean Davey | 9 | 10 | 1 | 0 | 90.00 |
| Dean Foxcroft c Scott Janett b Michael Rae | 5 | 18 | 0 | 0 | 28.00 |
| Brett Randell c Mitchell Hay b Travis Muller | 0 | 5 | 0 | 0 | 0.00 |
| Ajaz Patel c Jesse Frew b Fraser Sheat | 11 | 26 | 1 | 0 | 42.00 |
| Toby Findlay b Fraser Sheat | 0 | 1 | 0 | 0 | 0.00 |
| Tyler Annand c Mitchell Hay b Matthew Boyle | 8 | 16 | 1 | 0 | 50.00 |
| Ray Toole Batting | 0 | 3 | 0 | 0 | 0.00 |
Extras
0
Total
159/10 (47.3 ov)
Overs
47.3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 14.0 | 2 | 43 | 4 | 3.07 |
| Sean Davey | 12.0 | 2 | 39 | 2 | 3.25 |
| Michael Rae | 10.0 | 0 | 35 | 2 | 3.50 |
| Travis Muller | 8.0 | 2 | 29 | 1 | 3.63 |
| Matthew Boyle | 3.3 | 0 | 11 | 1 | 3.14 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Canterbury Kings
Squad not available.
Central Stags
Squad not available.
Match Info
4DAY
Match
Canterbury Kings vs Central Stags
League
Plunket Shield
Round
20th Match
Format
4day
Status
Finished
Start Time
Mar 17, 2026 • 09:30 PM
Venue
Mainpower Oval, Rangiora
Capacity
-
Floodlight
No
Toss
Central Stags won the toss and elected to bowling
Result / Note
Canterbury Kings won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
159
Wickets
10
Overs
47.3
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.