Live Match Center
4DAY • 1 innings per team
CRR
4.88
Projected
98
Extras
0
Team Scores
Latest innings
Auckland Aces
1st Innings
228/10 (71.1 ov)
Recent Balls
S4Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Cumming | 18 | 17 | 3 | 0 | 106.00 |
| Tom Jones | 4 | 4 | 1 | 0 | 100.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simon Keene | 4.0 | 0 | 15 | 1 | 3.75 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Auckland Aces
1st Innings
228/10 (71.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips c Max Chu b Luke Georgeson | 4 | 3 | 1 | 0 | 133.00 |
| Sean Solia b Thomas O'Connor | 60 | 107 | 10 | 0 | 56.00 |
| Harrish Kannan b Thomas O'Connor | 4 | 14 | 0 | 0 | 29.00 |
| Bevon Jacobs c Luke Georgeson b Jarrod McKay | 34 | 38 | 6 | 1 | 89.00 |
| Cam Fletcher b Danru Ferns | 4 | 27 | 0 | 0 | 15.00 |
| Lachlan Stackpole c Max Chu b Thomas O'Connor | 36 | 40 | 5 | 2 | 90.00 |
| Simon Keene c Max Chu b Thomas O'Connor | 5 | 11 | 1 | 0 | 45.00 |
| Ryan Harrison Batting | 57 | 101 | 5 | 2 | 56.00 |
| Adithya Ashok b Thomas O'Connor | 2 | 11 | 1 | 0 | 18.00 |
| Rohit Gulati c Max Chu b Thomas O'Connor | 0 | 1 | 0 | 0 | 0.00 |
| Benjamin Lister c Troy Johnson b Thomas O'Connor | 6 | 77 | 0 | 0 | 8.00 |
Extras
0
Total
228/10 (71.1 ov)
Overs
71.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Georgeson | 13.0 | 3 | 53 | 1 | 4.08 |
| Thomas O'Connor | 18.1 | 5 | 58 | 7 | 3.19 |
| Jarrod McKay | 15.0 | 2 | 57 | 1 | 3.80 |
| Danru Ferns | 15.0 | 5 | 39 | 1 | 2.60 |
| Ben Lockrose | 10.0 | 4 | 11 | 0 | 1.10 |
Otago Volts
2nd Innings
343/10 (102.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Boyle c Cam Fletcher b Ryan Harrison | 45 | 92 | 5 | 0 | 49.00 |
| Jacob Cumming b Rohit Gulati | 33 | 46 | 6 | 0 | 72.00 |
| Jarrod McKay c Bevon Jacobs b Simon Keene | 4 | 44 | 0 | 0 | 9.00 |
| Tom Jones c Bevon Jacobs b Rohit Gulati | 49 | 95 | 3 | 1 | 52.00 |
| Thorn Parkes c Cam Fletcher b Ryan Harrison | 19 | 16 | 3 | 0 | 119.00 |
| Troy Johnson c Bevon Jacobs b Ryan Harrison | 0 | 6 | 0 | 0 | 0.00 |
| Luke Georgeson c Dale Phillips b Benjamin Lister | 15 | 10 | 3 | 0 | 150.00 |
| Max Chu c Cam Fletcher b Rohit Gulati | 104 | 162 | 12 | 0 | 64.00 |
| Ben Lockrose c Simon Keene b Simon Keene | 9 | 67 | 1 | 0 | 13.00 |
| Thomas O'Connor b Simon Keene | 9 | 24 | 1 | 0 | 38.00 |
| Danru Ferns Batting | 25 | 50 | 2 | 0 | 50.00 |
Extras
0
Total
343/10 (102.0 ov)
Overs
102.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Lister | 18.0 | 3 | 48 | 1 | 2.67 |
| Simon Keene | 19.0 | 1 | 79 | 3 | 4.16 |
| Ryan Harrison | 16.0 | 5 | 54 | 3 | 3.38 |
| Rohit Gulati | 31.0 | 7 | 66 | 3 | 2.13 |
| Adithya Ashok | 18.0 | 1 | 68 | 0 | 3.78 |
Auckland Aces
3rd Innings
146/10 (47.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips b Thomas O'Connor | 3 | 7 | 0 | 0 | 43.00 |
| Sean Solia c Max Chu b Thomas O'Connor | 3 | 19 | 0 | 0 | 16.00 |
| Adithya Ashok c Luke Georgeson b Thomas O'Connor | 9 | 24 | 1 | 0 | 38.00 |
| Harrish Kannan c Max Chu b Jarrod McKay | 15 | 46 | 3 | 0 | 33.00 |
| Ryan Harrison c Jacob Cumming b Thomas O'Connor | 1 | 6 | 0 | 0 | 17.00 |
| Bevon Jacobs b Thomas O'Connor | 0 | 20 | 0 | 0 | 0.00 |
| Cam Fletcher Out | 8 | 10 | 2 | 0 | 80.00 |
| Simon Keene Batting | 60 | 80 | 10 | 0 | 75.00 |
| Lachlan Stackpole c Luke Georgeson b Ben Lockrose | 32 | 53 | 3 | 2 | 60.00 |
| Rohit Gulati c Danru Ferns b Ben Lockrose | 7 | 12 | 0 | 1 | 58.00 |
| Benjamin Lister c Max Chu b Thomas O'Connor | 4 | 11 | 1 | 0 | 36.00 |
Extras
0
Total
146/10 (47.4 ov)
Overs
47.4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Georgeson | 9.0 | 1 | 21 | 0 | 2.33 |
| Thomas O'Connor | 12.4 | 3 | 27 | 6 | 2.13 |
| Danru Ferns | 11.0 | 3 | 42 | 0 | 3.82 |
| Jarrod McKay | 10.0 | 1 | 35 | 1 | 3.50 |
| Ben Lockrose | 5.0 | 1 | 20 | 2 | 4.00 |
Otago Volts
4th Innings
35/1 (7.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Cumming Batting | 18 | 17 | 3 | 0 | 106.00 |
| Jack Boyle b Simon Keene | 13 | 22 | 3 | 0 | 59.00 |
| Tom Jones Batting | 4 | 4 | 1 | 0 | 100.00 |
Extras
0
Total
35/1 (7.1 ov)
Overs
7.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simon Keene | 4.0 | 0 | 15 | 1 | 3.75 |
| Ryan Harrison | 2.0 | 0 | 10 | 0 | 5.00 |
| Rohit Gulati | 1.1 | 0 | 10 | 0 | 8.57 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
22 players
Auckland Aces
Squad not available.
Otago Volts
Squad not available.
Match Info
4DAY
Match
Auckland Aces vs Otago Volts
League
Plunket Shield
Round
16th Match
Format
4day
Status
Finished
Start Time
Mar 08, 2026 • 09:30 PM
Venue
Eden Park, Auckland
Capacity
41000
Floodlight
Yes
Toss
Auckland Aces won the toss and elected to batting
Result / Note
Otago Volts won the match
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
35
Wickets
1
Overs
7.1
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
22
Last Wicket
From commentary
No wicket update available yet.