Live Match Center
4DAY • 1 innings per team
CRR
3.70
Projected
74
Extras
0
Team Scores
Latest innings
Auckland Aces
1st Innings
280/10 (97.0 ov)
Recent Balls
S3Recent balls will appear here.
Current Batters
Full scorecard| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simon Keene | 32 | 41 | 6 | 0 | 78.00 |
| Marco Alpe | 15 | 25 | 3 | 0 | 60.00 |
Current Bowler
Economy| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 11.0 | 2 | 45 | 0 | 4.09 |
Latest Commentary
View allBall-by-ball commentary will appear here.
Full Scorecard
4DAY • 1 innings per team
Auckland Aces
1st Innings
280/10 (97.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips c Henry Nicholls b Fraser Sheat | 0 | 1 | 0 | 0 | 0.00 |
| Sean Solia c Mitchell Hay b Michael Rae | 74 | 187 | 12 | 0 | 40.00 |
| Luke Watson c Travis Muller b Sean Davey | 16 | 30 | 1 | 1 | 53.00 |
| Siddhesh Dixit c Callum Cameron b Travis Muller | 20 | 23 | 4 | 0 | 87.00 |
| Lachlan Stackpole c Mitchell Hay b Michael Rae | 62 | 66 | 9 | 2 | 94.00 |
| Simon Keene c Henry Nicholls b Fraser Sheat | 19 | 29 | 3 | 0 | 66.00 |
| Ryan Harrison c Fraser Sheat b Michael Rae | 59 | 141 | 8 | 0 | 42.00 |
| Marco Alpe c Mitchell Hay b Rhys Mariu | 4 | 7 | 1 | 0 | 57.00 |
| Adithya Ashok c Henry Nicholls b Fraser Sheat | 7 | 50 | 1 | 0 | 14.00 |
| Benjamin Lister c Mitchell Hay b Travis Muller | 6 | 33 | 0 | 0 | 18.00 |
| Samrath Singh Batting | 4 | 17 | 1 | 0 | 24.00 |
Extras
0
Total
280/10 (97.0 ov)
Overs
97.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 21.0 | 6 | 78 | 3 | 3.71 |
| Sean Davey | 20.0 | 6 | 40 | 1 | 2.00 |
| Michael Rae | 24.0 | 9 | 66 | 3 | 2.75 |
| Travis Muller | 17.0 | 2 | 53 | 2 | 3.12 |
| Matthew Boyle | 8.0 | 0 | 26 | 0 | 3.25 |
| Rhys Mariu | 7.0 | 2 | 12 | 1 | 1.71 |
Canterbury Kings
2nd Innings
591/10 (153.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu c Marco Alpe b Samrath Singh | 142 | 213 | 17 | 1 | 67.00 |
| Scott Janett b Simon Keene | 0 | 4 | 0 | 0 | 0.00 |
| Henry Nicholls b Benjamin Lister | 77 | 120 | 8 | 0 | 64.00 |
| Matthew Boyle c Luke Watson b Samrath Singh | 18 | 28 | 2 | 0 | 64.00 |
| Mitchell Hay c Ryan Harrison b Benjamin Lister | 48 | 86 | 4 | 1 | 56.00 |
| Leo Carter Batting | 169 | 250 | 14 | 4 | 68.00 |
| Jesse Frew c Dale Phillips b Siddhesh Dixit | 11 | 14 | 1 | 1 | 79.00 |
| Travis Muller c Dale Phillips b Adithya Ashok | 10 | 29 | 2 | 0 | 34.00 |
| Sean Davey c Adithya Ashok b Siddhesh Dixit | 49 | 92 | 4 | 1 | 53.00 |
| Fraser Sheat c Sean Solia b Adithya Ashok | 17 | 70 | 2 | 0 | 24.00 |
| Michael Rae b Adithya Ashok | 2 | 21 | 0 | 0 | 10.00 |
Extras
0
Total
591/10 (153.1 ov)
Overs
153.1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Lister | 29.0 | 1 | 99 | 2 | 3.41 |
| Simon Keene | 17.0 | 2 | 60 | 1 | 3.53 |
| Ryan Harrison | 12.0 | 0 | 53 | 0 | 4.42 |
| Samrath Singh | 19.0 | 0 | 98 | 2 | 5.16 |
| Adithya Ashok | 37.1 | 4 | 133 | 3 | 3.58 |
| Sean Solia | 3.0 | 1 | 8 | 0 | 2.67 |
| Siddhesh Dixit | 36.0 | 4 | 116 | 2 | 3.22 |
Auckland Aces
3rd Innings
337/6 (91.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips c Rhys Mariu b Michael Rae | 131 | 174 | 17 | 2 | 75.00 |
| Sean Solia c Leo Carter b Travis Muller | 21 | 67 | 1 | 0 | 31.00 |
| Luke Watson c Fraser Sheat b Matthew Boyle | 47 | 102 | 4 | 2 | 46.00 |
| Siddhesh Dixit c Sean Davey b Matthew Boyle | 61 | 82 | 11 | 1 | 74.00 |
| Lachlan Stackpole b Matthew Boyle | 9 | 42 | 1 | 0 | 21.00 |
| Simon Keene Batting | 32 | 41 | 6 | 0 | 78.00 |
| Ryan Harrison c Henry Nicholls b Matthew Boyle | 1 | 15 | 0 | 0 | 7.00 |
| Marco Alpe Batting | 15 | 25 | 3 | 0 | 60.00 |
Extras
0
Total
337/6 (91.0 ov)
Overs
91.0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 11.0 | 2 | 45 | 0 | 4.09 |
| Sean Davey | 9.0 | 1 | 38 | 0 | 4.22 |
| Michael Rae | 20.0 | 5 | 62 | 1 | 3.10 |
| Travis Muller | 10.0 | 4 | 16 | 1 | 1.60 |
| Matthew Boyle | 23.0 | 0 | 87 | 4 | 3.78 |
| Rhys Mariu | 15.0 | 3 | 61 | 0 | 4.07 |
| Scott Janett | 3.0 | 0 | 13 | 0 | 4.33 |
Ball-by-ball Commentary
0 updates
Commentary will appear when ball-by-ball data is available.
Playing XI / Squad
23 players
Auckland Aces
Squad not available.
Canterbury Kings
Squad not available.
Match Info
4DAY
Match
Auckland Aces vs Canterbury Kings
League
Plunket Shield
Round
22nd Match
Format
4day
Status
Finished
Start Time
Mar 26, 2026 • 09:30 PM
Venue
Eden Park Outer Oval, Auckland
Capacity
-
Floodlight
No
Toss
Canterbury Kings won the toss and elected to bowling
Result / Note
Match Drawn
Total Overs
20
Super Over
No
Follow On
No
Match Stats
Auto calculated
Total
337
Wickets
6
Overs
91.0
Wide
0
No Ball
0
Bye
0
Leg Bye
0
Penalty
0
Squad
23
Last Wicket
From commentary
No wicket update available yet.